Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $69 934 326
53 29 Cap Room: -$17 434 326

Yearly Statistics
Points Per Game: 99,5 Steals Per Game: 10,4
Points Allowed Per Game: 93,2 Rebounds Per Game: 52,5
Assists Per Game: 24,2 Blocks Per Game: 12,5
Turnovers Per Game: 14,9 Field Goal %: ,450

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
115 Brook Lopez C 22 7'0'' 260 A- C- C- A+ B+ B
163 Kosta Koufos C 21 7'0'' 265 B- C- D A A- B
106 Sofoklis Schortsanitis C 25 6'9'' 255 A- C- D A- B B
286 Tyler Hansbrough PF 25 6'9'' 250 B+ C- D+ B+ B B
166 Leon Powe PF 27 6'8'' 240 C C- F+ B B C
611 Hedo Turkoglu SF 31 6'10'' 222 B- A- C A C+ B
8 Kevin Durant SF 22 6'9'' 215 A- B+ C A C A
59 Wesley Johnson SF 23 6'7'' 205 B- B C- B+ C+ B
484 Jason Williams PG 35 6'1'' 190 C B A+ A- D D
391 Jodie Meeks PG 23 6'4'' 208 C A- C A- C- B
261 Jordan Crawford PG 22 6'4'' 195 C+ B+ C+ B- C B
111 Paccelis Morlende PG 28 6'2'' 185 C B- A B D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
115 Brook Lopez C 82 35,3 20,9 10,6 2,0 1,4 3,8 2,0 ,455 ,799 .000
163 Kosta Koufos C 82 24,5 10,8 8,6 0,9 0,6 2,7 0,9 ,437 ,720 .000
106 Sofoklis Schortsanitis C 82 33,6 18,1 10,0 1,5 0,8 4,5 2,4 ,454 ,601 ,571
286 Tyler Hansbrough PF 43 5,7 2,7 1,9 0,3 0,1 0,2 0,3 ,411 ,766 .000
166 Leon Powe PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
611 Hedo Turkoglu SF 78 39,7 14,3 7,7 3,4 2,2 0,5 1,9 ,418 ,854 ,393
8 Kevin Durant SF 63 34,8 20,0 5,9 3,3 2,1 0,6 3,2 ,464 ,875 ,352
59 Wesley Johnson SF 82 27,1 7,1 5,1 1,4 1,0 0,3 1,4 ,447 ,750 ,435
484 Jason Williams PG 58 34,4 7,2 2,9 8,5 2,1 0,1 1,7 ,464 ,795 ,351
391 Jodie Meeks PG 10 3,0 1,3 0,3 0,2 0,0 0,0 0,0 ,625 1,000 1,000
261 Jordan Crawford PG 52 10,5 3,6 1,5 1,0 0,3 0,0 0,6 ,575 ,784 ,522
111 Paccelis Morlende PG 82 21,9 4,7 2,3 5,9 1,2 0,1 2,2 ,436 ,767 ,346

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
115 Brook Lopez C 22 $3 189 982 $3 378 220 $0 $0 $0 $0 $0 $6 568 202
163 Kosta Koufos C 21 $540 850 $0 $0 $0 $0 $0 $0 $540 850
106 Sofoklis Schortsanitis C 25 $17 062 500 $18 375 000 $19 687 500 $0 $0 $0 $0 $55 125 000
286 Tyler Hansbrough PF 25 $2 202 397 $2 356 022 $2 495 049 $0 $0 $0 $0 $7 053 468
166 Leon Powe PF 27 $590 850 $0 $0 $0 $0 $0 $0 $590 850
611 Hedo Turkoglu SF 31 $16 875 000 $16 875 000 $0 $0 $0 $0 $0 $33 750 000
8 Kevin Durant SF 22 $3 447 164 $0 $0 $0 $0 $0 $0 $3 447 164
59 Wesley Johnson SF 23 $2 610 755 $2 806 614 $3 002 386 $3 179 554 $0 $0 $0 $11 599 309
484 Jason Williams PG 35 $18 900 000 $18 900 000 $0 $0 $0 $0 $0 $37 800 000
391 Jodie Meeks PG 23 $1 200 000 $0 $0 $0 $0 $0 $0 $1 200 000
261 Jordan Crawford PG 22 $1 814 828 $1 950 977 $2 087 064 $2 210 220 $0 $0 $0 $8 063 089
111 Paccelis Morlende PG 28 $1 500 000 $0 $0 $0 $0 $0 $0 $1 500 000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
1 Celtics 1 Celtics 1 Celtics
2 Celtics 2 Celtics 2 Celtics

Injuries
Name Injury Duration
Wesley Johnson Dislocated Finger 3

Fast Break Basketball | Page created: décembre 23, 2011