Hall Of Fame


Season Inducted
Player Pos Retired Points Reb Assists Steals Blocks
John Stockton PG 1996 1271 312 636 146 8
Dennis Rodman PF 1996 724 959 338 73 44
Clyde Drexler SG 1999 4498 1555 740 428 40
Michael Jordan SG 1999 9512 2673 1364 649 110
Patrick Ewing C 1999 6550 2442 649 301 639
Charles Barkley PF 2000 5203 3183 670 280 564
Hakeem Olajuwon C 2000 5869 3826 782 403 859
Reggie Miller SG 2001 7267 1568 1251 551 57
Scottie Pippen SF 2005 12587 5193 2623 1618 211
Tim Hardaway PG 2006 7002 2165 3748 760 110
Latrell Sprewell SG 2006 17383 6576 3732 1440 1423
Gary Payton PG 2006 15021 4754 6977 1878 191
David Robinson C 2006 12202 8830 1887 825 1920
Alonzo Mourning C 2006 20112 9312 2508 1045 2475
Dikembe Mutombo C 2007 6811 8601 1340 787 2469
Shaquille O'Neal C 2008 28049 12883 3442 1246 1994
Jason Kidd PG 2009 17202 6613 10246 1828 174
Vince Carter SF 2010 15493 5178 2933 1424 855
Chris Webber PF 2010 24898 13192 4783 1346 1704
Grant Hill SF 2010 29540 10407 5517 1929 289

Fast Break Basketball | Page created: octobre 27, 2011