Bobcats at Lakers

Score By Quarters

Team 123 4OT SCORE
Bobcats 31 24 33 25  113
Lakers 25 30 28 43  126

Bobcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tony Parker PG 41 10 22 4 6 6 6 5 10 0 4 3 0 30
Dirk Nowitzki SF 39 10 34 4 11 4 6 9 2 3 1 1 0 28
Beno Udrih SG 29 7 12 4 7 0 0 3 1 3 0 0 0 18
Taj Gibson PF 25 5 10 0 0 2 3 10 1 3 2 2 1 12
Jason Terry SG 26 3 10 3 4 0 0 4 3 1 2 2 1 9
Ronny Turiaf C 30 1 4 0 0 4 4 10 1 1 1 4 0 6
Anderson Varejao PF 18 2 3 0 0 1 2 5 0 4 0 0 0 5
Darko Milicic C 23 1 4 0 0 1 2 3 0 2 0 0 1 3
Walter Herrmann SF 9 1 3 0 0 0 0 1 1 0 2 0 0 2
TEAM TOTALS 40 102 15 28 18 23 50 19 17 12 12 3 113
PERCENTAGES FG: 39,2% 3PT: 53,6% FT: 78,3%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant SG 39 16 30 6 14 2 2 7 1 1 3 4 0 40
Delonte West PG 37 11 21 3 8 2 3 5 2 2 0 3 0 27
David West PF 37 5 6 0 0 9 12 15 4 3 1 4 1 19
Rudy Gay SF 36 8 14 1 2 0 0 6 7 1 3 2 0 17
Pau Gasol C 32 5 11 0 0 7 9 11 0 4 0 3 0 17
Brendan Haywood C 16 1 2 0 0 0 0 4 1 1 0 1 0 2
Sean May PF 11 1 1 0 0 0 0 4 2 1 0 0 0 2
Sergio Rodriguez PG 11 1 2 0 0 0 0 5 2 1 1 0 0 2
Jamario Moon SF 12 0 1 0 0 0 0 3 0 1 2 1 1 0
Josh Childress SG 9 0 4 0 0 0 0 3 0 0 0 0 0 0
TEAM TOTALS 48 92 10 24 20 26 63 19 15 10 18 2 126
PERCENTAGES FG: 52,2% 3PT: 41,7% FT: 76,9%


Player of the Game: PG Tony Parker