Magic at Bobcats

Score By Quarters

Team 123 4OT SCORE
Magic 29 32 31 26  118
Bobcats 28 27 30 36  121

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Caron Butler SF 36 10 19 4 7 3 3 8 6 5 4 5 0 27
Jay Williams PG 35 8 15 2 4 4 6 6 11 1 0 3 1 22
Charlie Villanueva PF 23 6 11 1 1 4 6 7 1 2 1 1 0 17
Kyrylo Fesenko C 12 6 8 0 0 2 4 4 0 1 0 2 0 14
Timofey Mozgov C 36 4 13 0 0 3 4 6 3 4 0 2 3 11
DeMarcus Cousins PF 25 3 6 0 0 5 6 3 2 4 1 0 0 11
J.J. Redick SG 33 3 6 2 3 0 0 1 0 2 4 0 0 8
Rashad McCants SG 15 1 1 1 1 0 0 2 4 1 0 0 0 3
T.J. Ford PG 13 1 2 0 0 1 2 1 3 0 1 0 0 3
Ersan Ilyasova SF 12 1 3 0 1 0 0 1 1 0 1 0 0 2
TEAM TOTALS 43 84 10 17 22 31 39 31 20 12 13 4 118
PERCENTAGES FG: 51,2% 3PT: 58,8% FT: 71,0%



Bobcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dirk Nowitzki SF 39 13 26 2 5 9 11 7 3 3 1 8 1 37
Beno Udrih SG 37 10 11 3 4 0 0 5 2 1 4 2 0 23
Tony Parker PG 31 7 11 3 4 4 5 5 13 4 1 3 0 21
Taj Gibson PF 25 4 6 0 0 7 8 5 2 3 0 0 1 15
Ronny Turiaf C 28 2 5 0 0 4 4 9 6 2 0 0 0 8
Darko Milicic C 28 3 6 0 0 1 2 8 1 1 1 2 4 7
Anderson Varejao PF 14 2 6 0 0 2 4 3 0 0 0 0 1 6
Dajuan Wagner PG 13 2 5 0 1 0 2 0 4 2 1 2 1 4
Walter Herrmann SG 24 0 3 0 0 0 0 5 2 2 1 1 0 0
TEAM TOTALS 43 79 8 14 27 36 47 33 18 9 18 8 121
PERCENTAGES FG: 54,4% 3PT: 57,1% FT: 75,0%


Player of the Game: PG Tony Parker