Heat at Lakers

Score By Quarters

Team 123 4OT SCORE
Heat 16 29 29 24  98
Lakers 22 23 33 32  110

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Bradley C 39 7 21 0 0 9 12 14 3 1 1 4 0 23
Tyrus Thomas PF 30 8 15 0 0 5 8 10 1 4 1 2 1 21
Rajon Rondo PG 39 6 15 0 2 4 4 8 3 4 1 1 0 16
Richard Hamilton SG 37 5 11 1 3 5 5 2 2 2 1 1 0 16
Luol Deng SF 36 4 12 1 5 0 0 4 2 2 2 0 0 9
DeAndre Jordan PF 27 0 8 0 0 5 8 14 4 2 0 2 6 5
Trevor Ariza SF 18 1 4 0 0 2 2 3 1 2 0 0 1 4
Brian Dalessio PG 13 1 2 0 0 2 2 2 3 2 0 2 0 4
TEAM TOTALS 32 88 2 10 32 41 57 19 19 6 12 8 98
PERCENTAGES FG: 36,4% 3PT: 20,0% FT: 78,0%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant SG 39 10 20 2 5 6 6 9 2 0 2 0 0 28
Delonte West PG 41 6 11 3 5 7 7 5 4 3 0 0 0 22
David West PF 34 7 14 0 0 7 8 10 2 5 0 5 1 21
Rudy Gay SF 39 7 15 1 5 4 6 7 7 4 1 3 1 19
Brendan Haywood C 41 2 6 0 0 1 3 10 2 5 4 5 5 5
Sean May PF 15 2 6 0 0 1 1 3 1 4 0 0 1 5
Josh Childress SG 9 2 3 0 0 0 0 3 2 1 1 0 0 4
Jamario Moon SF 11 1 3 0 0 0 0 3 0 0 0 0 0 2
Sergio Rodriguez PG 7 1 2 0 0 0 0 0 1 0 1 1 0 2
Pau Gasol C 4 1 1 0 0 0 0 1 1 1 1 0 0 2
TEAM TOTALS 39 81 6 15 26 31 51 22 23 10 14 8 110
PERCENTAGES FG: 48,1% 3PT: 40,0% FT: 83,9%


Player of the Game: SG Kobe Bryant