Bucks at Warriors

Score By Quarters

Team 123 4OT SCORE
Bucks 41 17 26 32  116
Warriors 30 22 25 16  93

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook PG 33 9 20 5 7 2 3 6 7 2 3 1 0 25
Tracy McGrady SG 41 8 24 2 5 4 6 9 6 0 1 5 1 22
Andrew Bogut C 35 8 14 0 0 6 8 11 1 3 2 0 2 22
Antawn Jamison SF 32 5 9 1 4 2 4 7 0 2 1 0 0 13
Chauncey Billups PG 15 4 4 1 1 3 3 1 4 1 1 1 0 12
Elton Brand C 24 3 8 0 0 4 4 8 1 1 0 1 1 10
Marko Jaric SF 20 2 6 0 2 1 1 5 2 3 1 0 2 5
Chris Andersen PF 32 2 8 0 0 0 0 9 3 4 0 3 1 4
Trent Plaisted PF 5 1 3 0 0 1 2 2 0 0 0 0 0 3
James Harden SG 2 0 0 0 0 0 0 1 0 0 1 0 0 0
TEAM TOTALS 42 96 9 19 23 31 59 24 16 10 11 7 116
PERCENTAGES FG: 43,8% 3PT: 47,4% FT: 74,2%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Redd SG 35 9 19 2 3 4 6 6 1 4 3 1 0 24
Al Horford C 17 6 9 0 0 4 4 5 1 3 0 1 1 16
Damion James SF 45 4 11 0 0 3 4 10 2 1 1 2 0 11
Andrea Bargnani PF 21 4 9 2 2 0 0 5 1 1 0 1 1 10
Paul Davis C 28 4 7 0 0 1 2 5 1 3 0 1 7 9
Jordan Farmar PG 27 3 8 1 1 2 2 6 6 3 3 4 0 9
David Lee PF 33 2 10 0 0 3 4 8 2 3 0 4 1 7
Vassilis Spanoulis PG 21 3 8 0 0 1 2 4 5 2 0 3 0 7
Xavier Henry SG 14 0 5 0 1 0 0 3 0 0 0 1 0 0
TEAM TOTALS 35 86 5 7 18 24 52 19 20 7 18 10 93
PERCENTAGES FG: 40,7% 3PT: 71,4% FT: 75,0%


Player of the Game: PG Russell Westbrook