Raptors at Rockets

Score By Quarters

Team 123 4OT SCORE
Raptors 20 21 27 15  83
Rockets 25 18 39 28  110

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Antoine Walker SF 34 8 20 1 4 0 0 5 2 0 0 2 1 17
Jameer Nelson SG 44 6 15 3 4 1 1 2 3 2 5 1 1 16
Brevin Knight PG 40 5 10 0 0 0 0 7 9 3 1 3 0 10
Yao Ming C 34 2 9 0 0 6 6 14 3 3 1 7 1 10
J.J. Hickson PF 29 3 14 0 0 2 4 10 0 6 1 1 3 8
Samaki Walker PF 19 4 7 0 0 0 1 2 0 3 0 1 0 8
Ryan Gomes SF 14 2 5 0 0 2 2 4 0 0 1 1 0 6
Garret Siler C 14 2 3 0 0 0 0 6 0 1 0 0 0 4
Sergio Llull PG 11 2 6 0 1 0 0 0 0 2 0 2 0 4
TEAM TOTALS 34 89 4 9 11 14 50 17 20 9 18 6 83
PERCENTAGES FG: 38,2% 3PT: 44,4% FT: 78,6%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Fernandez SG 41 9 16 2 4 6 6 12 8 1 3 3 0 26
Juan Carlos Navarro PG 32 8 15 2 4 0 1 3 4 0 1 4 0 18
Roy Hibbert C 39 5 16 0 0 7 9 14 1 3 3 1 5 17
Andre Iguodala SF 38 7 15 1 3 2 4 9 2 2 5 0 0 17
Brad Miller PF 28 4 10 0 0 5 6 12 2 4 1 2 0 13
Larry Sanders PF 9 4 5 0 0 1 2 1 0 0 0 0 0 9
A.J. Price PG 16 3 8 0 0 0 0 5 1 0 0 3 0 6
James White SG 7 0 0 0 0 4 4 1 1 0 1 0 0 4
Brian Skinner C 20 0 5 0 0 0 0 3 0 3 1 0 1 0
Wally Szczerbiak SF 10 0 0 0 0 0 0 1 2 0 0 0 0 0
TEAM TOTALS 40 90 5 11 25 32 61 21 13 15 13 6 110
PERCENTAGES FG: 44,4% 3PT: 45,5% FT: 78,1%


Player of the Game: SG Rudy Fernandez