Supersonics at Pacers

Score By Quarters

Team 123 4OT SCORE
Supersonics 22 33 24 22  101
Pacers 25 19 27 23  94

Supersonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwight Howard C 33 7 17 0 0 8 11 10 1 4 0 1 5 22
Chris Paul PG 37 6 18 0 3 9 10 9 14 1 2 4 0 21
Etan Thomas PF 40 8 13 0 0 1 6 14 1 2 0 0 2 17
Scoonie Traylor SF 23 5 7 0 1 0 0 6 2 1 2 3 0 10
Omar Cook PG 11 4 5 2 2 0 0 3 1 1 0 2 0 10
Manu Ginobili SG 29 2 10 0 2 2 2 5 3 1 3 1 0 6
David Harrison C 22 3 7 0 0 0 0 6 1 4 1 1 2 6
Andrei Kirilenko SF 34 2 8 0 1 1 1 5 0 3 3 1 1 5
John Salmons SG 10 1 1 0 0 0 0 0 0 2 0 0 0 2
Alexander Johnson C 1 1 2 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 39 88 2 9 21 30 58 23 19 11 13 10 101
PERCENTAGES FG: 44,3% 3PT: 22,2% FT: 70,0%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tim Thomas SF 32 13 18 4 4 2 2 6 0 1 2 1 0 32
Derrick Rose PG 33 7 22 0 0 3 3 5 6 4 0 2 0 17
DeJuan Blair PF 25 4 8 0 0 3 3 7 0 1 2 0 3 11
Tiny Gallon C 22 2 8 0 0 5 5 9 0 4 1 1 0 9
Rodney Stuckey SG 15 4 6 0 0 0 0 1 3 1 0 1 0 8
Robin Lopez C 26 2 5 0 0 1 2 8 1 3 1 0 2 5
Shannon Brown SG 33 1 9 1 2 1 2 7 0 2 2 3 1 4
Yotam Halperin PG 15 2 10 0 2 0 0 4 4 2 1 2 0 4
Ahmad Nivins PF 23 0 2 0 0 2 2 5 1 2 1 3 0 2
Travis Outlaw SF 16 0 1 0 0 2 2 1 0 1 0 1 0 2
TEAM TOTALS 35 89 5 8 19 21 53 15 21 10 14 6 94
PERCENTAGES FG: 39,3% 3PT: 62,5% FT: 90,5%


Player of the Game: PG Chris Paul