Supersonics at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Supersonics 22 24 27 34  107
Grizzlies 18 26 25 29  98

Supersonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 40 13 25 3 8 12 12 4 7 4 2 1 1 41
Etan Thomas PF 42 6 8 0 0 4 7 11 5 3 1 2 1 16
Manu Ginobili SG 32 5 11 2 4 0 0 5 2 2 1 3 0 12
Scoonie Traylor SF 31 4 4 1 1 0 0 4 3 4 0 4 0 9
Andrei Kirilenko SF 25 2 3 0 0 3 4 3 0 4 1 0 1 7
John Salmons SG 9 3 6 1 2 0 0 0 0 1 0 0 0 7
Dwight Howard C 15 1 8 0 0 4 4 5 0 6 0 0 4 6
Alexander Johnson C 19 2 7 0 0 1 1 4 4 3 1 0 3 5
Omar Cook PG 8 2 2 0 0 0 0 1 2 1 0 1 0 4
David Harrison C 20 0 4 0 0 0 0 3 1 5 1 0 1 0
TEAM TOTALS 38 78 7 15 24 28 40 24 33 7 11 11 107
PERCENTAGES FG: 48,7% 3PT: 46,7% FT: 85,7%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bynum C 39 8 17 0 0 13 20 17 2 5 0 1 6 29
Kevin Love PF 41 7 15 0 0 5 10 10 3 4 0 1 2 19
Peja Stojakovic SG 39 5 18 0 1 7 9 7 3 0 2 2 0 17
Pops Mensah-Bonsu SF 28 5 10 0 0 2 4 5 0 0 1 3 0 12
Hamed Haddadi C 16 1 7 0 0 6 8 6 0 2 0 0 1 8
Jared Jordan PG 26 2 5 0 1 3 4 4 6 4 1 0 0 7
Eric Bledsoe PG 22 1 1 0 0 2 2 1 3 1 1 3 0 4
Mike Dunleavy Jr SF 20 0 3 0 1 2 2 5 0 0 0 1 0 2
Kareem Rush SG 9 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 29 76 0 3 40 59 55 17 17 5 11 9 98
PERCENTAGES FG: 38,2% 3PT: 0,0% FT: 67,8%


Player of the Game: PG Chris Paul