Pacers at Lakers

Score By Quarters

Team 123 4OT SCORE
Pacers 19 21 18 24  82
Lakers 28 30 21 28  107

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Rose PG 34 8 18 0 1 4 5 4 7 1 2 3 0 20
Tim Thomas SF 40 6 18 1 3 5 6 7 1 1 0 1 0 18
Rodney Stuckey SG 37 6 13 0 0 1 2 5 1 1 2 2 0 13
DeJuan Blair PF 32 5 12 0 0 1 2 11 3 1 1 2 0 11
Yotam Halperin SG 22 4 8 0 3 0 0 5 4 1 1 3 0 8
Ahmad Nivins PF 16 2 3 0 0 1 2 5 0 4 0 0 0 5
James Anderson PG 3 2 3 0 0 0 0 0 1 0 0 0 0 4
Joakim Noah C 37 1 10 0 0 1 2 10 1 2 0 2 4 3
Robin Lopez C 11 0 1 0 0 0 0 1 0 1 0 0 3 0
Victor Claver SF 8 0 0 0 0 0 0 1 1 0 0 1 0 0
TEAM TOTALS 34 86 1 7 13 19 49 19 12 6 14 7 82
PERCENTAGES FG: 39,5% 3PT: 14,3% FT: 68,4%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Delonte West PG 40 11 20 1 6 4 4 0 7 0 2 0 0 27
Lamar Odom SF 37 9 16 3 4 5 6 5 5 3 1 2 5 26
Pau Gasol C 39 8 17 0 0 4 6 20 3 2 0 0 3 20
Kobe Bryant SG 41 8 18 0 4 0 0 8 5 3 2 4 0 16
David West PF 39 3 10 0 0 3 4 16 5 4 1 1 0 9
Sergio Rodriguez PG 8 1 4 1 1 0 0 1 0 1 0 0 0 3
Jamario Moon SF 11 1 1 0 0 0 0 1 1 0 2 0 0 2
Brendan Haywood C 9 1 2 0 0 0 0 6 2 0 0 0 1 2
Kelenna Azubuike SG 7 1 3 0 2 0 0 1 0 0 0 0 0 2
Sean May PF 9 0 2 0 0 0 0 2 0 1 1 2 0 0
TEAM TOTALS 43 93 5 17 16 20 60 28 14 9 9 9 107
PERCENTAGES FG: 46,2% 3PT: 29,4% FT: 80,0%


Player of the Game: PF Pau Gasol