Supersonics at Bucks

Score By Quarters

Team 123 4OT SCORE
Supersonics 30 31 27 29  117
Bucks 19 23 27 14  83

Supersonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 38 13 22 2 3 5 5 5 4 3 4 1 0 33
David Harrison C 36 10 15 0 0 3 5 10 2 3 1 1 0 23
Scoonie Traylor SG 43 5 8 2 2 5 5 5 5 3 1 4 0 17
Etan Thomas PF 37 5 12 0 0 1 3 12 4 4 1 5 7 11
Andrei Kirilenko SF 33 3 8 0 0 3 3 5 2 2 3 0 1 9
Alexander Johnson C 11 4 4 0 0 0 0 3 0 0 0 0 0 8
Omar Cook PG 10 2 3 0 0 2 2 2 2 0 2 0 0 6
John Salmons SG 17 2 6 1 1 0 0 2 4 1 1 1 0 5
Dwight Howard C 12 2 2 0 0 1 1 3 1 4 1 2 1 5
Ronnie Brewer SF 2 0 0 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 46 80 5 6 20 24 47 24 20 15 14 9 117
PERCENTAGES FG: 57,5% 3PT: 83,3% FT: 83,3%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady SG 43 7 14 1 3 12 12 7 4 2 1 0 2 27
Elton Brand PF 26 5 14 0 0 3 5 4 1 3 0 3 0 13
Andrew Bogut C 27 4 9 0 0 3 5 7 2 5 0 1 2 11
Chris Andersen C 28 4 11 0 0 2 2 7 0 2 0 5 1 10
Russell Westbrook PG 35 2 13 1 1 1 2 4 4 1 1 6 0 6
Antawn Jamison SF 23 2 4 0 1 2 2 3 1 3 2 0 0 6
Trent Plaisted PF 15 2 7 0 0 0 0 4 2 0 1 1 1 4
Marko Jaric SG 10 2 2 0 0 0 2 1 3 0 1 0 0 4
Chauncey Billups PG 13 0 0 0 0 2 2 2 0 1 0 1 0 2
Linas Kleiza SF 19 0 1 0 0 0 0 2 0 1 0 1 0 0
TEAM TOTALS 28 75 2 5 25 32 41 17 18 6 18 6 83
PERCENTAGES FG: 37,3% 3PT: 40,0% FT: 78,1%


Player of the Game: PG Chris Paul