Bucks at Rockets

Score By Quarters

Team 123 4OT SCORE
Bucks 22 13 33 24  92
Rockets 37 29 23 23  112

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Antawn Jamison SF 33 8 14 1 2 0 0 9 2 1 2 1 0 17
Tracy McGrady SG 43 5 13 2 4 4 6 8 5 3 1 5 0 16
Russell Westbrook PG 36 6 18 0 0 3 5 5 7 0 0 1 0 15
Elton Brand C 34 5 12 0 0 4 7 6 1 4 1 1 0 14
Marko Jaric SF 27 5 8 1 3 2 2 2 2 0 0 2 0 13
Chauncey Billups PG 12 3 7 1 2 0 0 2 1 0 0 0 0 7
Patrick O'Bryant C 25 3 7 0 0 0 0 12 1 3 0 1 3 6
Chris Andersen PF 23 1 3 0 0 2 2 4 0 5 1 1 2 4
Trent Plaisted PF 5 0 2 0 0 0 0 1 0 2 0 0 0 0
Andrew Bogut C 3 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 36 84 5 11 15 22 49 19 19 5 12 5 92
PERCENTAGES FG: 42,9% 3PT: 45,5% FT: 68,2%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andre Iguodala SF 41 12 22 5 9 2 4 3 4 2 0 1 1 31
Roy Hibbert C 41 10 19 0 0 6 7 16 2 1 1 2 5 26
Rudy Fernandez SG 22 5 12 0 1 3 5 3 3 4 1 1 0 13
Brad Miller PF 36 5 11 0 0 2 3 8 3 4 1 0 2 12
James White SG 26 3 6 0 1 3 3 9 2 1 1 0 0 9
Brian Skinner PF 19 3 5 0 0 2 3 6 1 1 0 1 1 8
Wally Szczerbiak SF 7 3 4 0 1 0 0 0 1 0 0 1 0 6
Juan Carlos Navarro PG 37 2 10 1 3 0 2 7 14 3 4 1 0 5
A.J. Price PG 11 1 2 0 0 0 0 2 4 0 0 1 0 2
TEAM TOTALS 44 91 6 15 18 27 54 34 16 8 8 9 112
PERCENTAGES FG: 48,4% 3PT: 40,0% FT: 66,7%


Player of the Game: C Roy Hibbert