Bucks at Magic

Score By Quarters

Team 123 4OT SCORE
Bucks 27 23 22 33  105
Magic 23 25 19 23  90

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady SG 39 11 21 0 2 4 5 8 4 0 3 2 0 26
Andrew Bogut C 35 8 15 0 0 7 9 11 4 4 0 0 2 23
Russell Westbrook PG 37 7 17 1 4 0 0 4 10 1 0 3 0 15
Antawn Jamison SF 32 4 9 1 1 0 0 9 3 5 1 0 0 9
Chris Andersen PF 32 4 10 0 0 1 3 12 1 4 0 5 3 9
Elton Brand C 22 3 4 0 0 2 3 7 0 3 0 2 3 8
Marko Jaric SF 16 2 3 0 0 2 2 3 2 5 2 1 0 6
Trent Plaisted PF 7 1 4 0 0 3 3 3 1 1 0 2 0 5
Chauncey Billups PG 11 1 3 0 0 0 0 1 1 0 1 1 0 2
James Harden SF 9 1 3 0 1 0 0 1 0 1 0 0 0 2
TEAM TOTALS 42 89 2 8 19 25 59 26 24 7 16 8 105
PERCENTAGES FG: 47,2% 3PT: 25,0% FT: 76,0%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Caron Butler SF 37 9 19 1 4 7 7 2 8 3 2 1 0 26
DeMarcus Cousins PF 36 6 16 0 0 11 12 8 3 3 1 6 3 23
J.J. Redick SG 36 4 9 3 4 0 0 2 1 2 2 0 0 11
Timofey Mozgov C 27 2 4 0 0 3 4 10 0 4 2 1 0 7
Ersan Ilyasova SF 14 1 2 0 1 5 7 2 0 0 0 2 0 7
Charlie Villanueva PF 12 2 6 0 1 2 2 2 0 2 1 0 0 6
T.J. Ford PG 43 2 7 0 1 1 2 4 7 1 3 6 0 5
Rashad McCants SG 12 1 2 1 1 0 1 2 0 1 0 0 0 3
Kyrylo Fesenko C 21 1 5 0 0 0 4 9 0 4 2 0 1 2
Ty Lawson PG 2 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 28 70 5 12 29 39 41 20 20 13 16 4 90
PERCENTAGES FG: 40,0% 3PT: 41,7% FT: 74,4%


Player of the Game: C Andrew Bogut