Rockets at Pacers

Score By Quarters

Team 123 4OT SCORE
Rockets 30 33 30 24  117
Pacers 26 25 28 15  94

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andre Iguodala SF 34 9 15 1 1 3 4 10 5 3 3 2 1 22
Rudy Fernandez SG 34 7 16 0 3 7 7 7 5 2 0 1 0 21
Juan Carlos Navarro PG 35 8 23 2 9 2 2 2 10 2 2 1 1 20
Brad Miller PF 31 6 10 0 0 8 8 15 2 1 2 3 2 20
Roy Hibbert C 38 3 8 0 0 5 7 11 2 5 1 2 4 11
A.J. Price PG 13 3 6 2 3 3 4 1 0 2 1 1 1 11
James White SG 14 3 4 0 0 1 2 3 0 0 2 1 0 7
Wally Szczerbiak SF 14 1 3 1 2 0 0 2 0 0 1 0 1 3
Larry Sanders PF 9 0 1 0 0 2 2 2 0 1 0 0 1 2
Brian Skinner C 18 0 3 0 0 0 0 4 1 0 0 2 0 0
TEAM TOTALS 40 89 6 18 31 36 57 25 16 12 13 11 117
PERCENTAGES FG: 44,9% 3PT: 33,3% FT: 86,1%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Rose PG 35 11 18 0 1 4 6 6 11 2 3 2 0 26
Tim Thomas SF 30 10 17 3 5 1 1 3 1 0 3 4 0 24
Tiny Gallon C 29 4 11 0 0 6 6 9 3 5 0 4 1 14
Rodney Stuckey SG 16 4 8 0 2 3 3 3 0 1 0 0 0 11
DeJuan Blair PF 26 2 8 0 0 3 6 7 2 4 0 2 1 7
Yotam Halperin PG 13 2 9 1 2 0 0 1 0 0 0 3 0 5
Ahmad Nivins PF 25 2 8 0 0 0 0 11 1 1 1 3 0 4
Robin Lopez C 16 1 3 0 0 0 0 3 1 5 1 0 1 2
Travis Outlaw SF 18 0 4 0 1 1 2 5 0 0 0 0 0 1
Shannon Brown SG 32 0 2 0 0 0 0 3 1 2 2 1 1 0
TEAM TOTALS 36 88 4 11 18 24 51 20 20 10 19 4 94
PERCENTAGES FG: 40,9% 3PT: 36,4% FT: 75,0%


Player of the Game: PG Derrick Rose