Magic at Bucks

Score By Quarters

Team 123 4OT SCORE
Magic 16 20 30 27  93
Bucks 27 30 29 20  106

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Caron Butler SF 32 6 11 3 4 2 2 8 6 2 3 2 0 17
DeMarcus Cousins PF 29 6 13 0 0 2 3 7 3 2 1 4 1 14
Timofey Mozgov C 25 6 7 0 0 2 2 12 0 4 0 2 1 14
T.J. Ford PG 42 5 15 0 3 3 4 7 9 5 2 5 1 13
J.J. Redick SG 32 5 12 3 6 0 0 2 0 4 2 2 0 13
Kyrylo Fesenko C 23 2 3 0 0 1 2 7 1 0 2 3 2 5
Ersan Ilyasova SF 18 2 7 1 1 0 0 3 0 2 0 3 1 5
Rashad McCants SG 16 2 7 1 2 0 0 3 1 1 1 2 0 5
Charlie Villanueva PF 19 1 8 0 0 2 2 4 1 1 2 0 0 4
Ty Lawson PG 5 1 3 1 1 0 0 0 2 0 0 0 0 3
TEAM TOTALS 36 86 9 17 12 15 53 23 21 13 23 6 93
PERCENTAGES FG: 41,9% 3PT: 52,9% FT: 80,0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook PG 31 11 17 3 5 6 7 6 6 1 3 5 0 31
Andrew Bogut C 32 8 16 0 0 2 5 10 2 1 2 1 2 18
Tracy McGrady SG 42 3 17 0 5 7 8 6 1 3 7 1 0 13
Elton Brand C 25 5 8 0 0 1 5 5 1 2 1 0 3 11
Antawn Jamison SF 31 4 10 0 1 1 1 8 3 1 1 2 0 9
Marko Jaric SF 20 4 9 1 3 0 0 1 2 0 1 0 0 9
Chris Andersen PF 31 3 4 0 0 2 2 13 5 0 0 3 1 8
Chauncey Billups PG 17 1 4 1 1 2 2 1 5 1 2 1 0 5
James Harden SG 4 1 2 0 1 0 0 0 0 0 0 0 0 2
Trent Plaisted PF 8 0 0 0 0 0 2 3 0 1 0 2 0 0
TEAM TOTALS 40 87 5 16 21 32 53 25 10 17 15 6 106
PERCENTAGES FG: 46,0% 3PT: 31,3% FT: 65,6%


Player of the Game: PG Russell Westbrook