Raptors at Bobcats

Score By Quarters

Team 123 4OT SCORE
Raptors 36 18 23 28  105
Bobcats 25 23 21 46  115

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Richardson SG 42 7 19 2 8 3 4 6 4 5 2 0 0 19
Brevin Knight PG 41 7 13 1 1 3 4 4 15 1 3 6 0 18
Yao Ming C 34 5 13 0 0 7 9 15 1 5 1 1 0 17
J.J. Hickson PF 31 5 11 0 0 3 3 8 0 1 0 0 0 13
Antoine Walker SF 29 5 9 0 1 1 4 3 1 1 2 3 0 11
Garret Siler C 14 3 5 0 0 3 4 2 1 3 0 2 1 9
Ryan Gomes SF 19 4 4 0 0 0 0 7 0 0 0 1 0 8
Samaki Walker PF 17 3 5 0 0 2 2 6 1 3 1 1 1 8
Jameer Nelson SG 6 1 2 0 1 0 0 1 1 0 0 2 0 2
Sergio Llull PG 7 0 3 0 2 0 0 2 1 1 0 2 0 0
TEAM TOTALS 40 84 3 13 22 30 54 25 20 9 18 2 105
PERCENTAGES FG: 47,6% 3PT: 23,1% FT: 73,3%



Bobcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dirk Nowitzki SF 39 13 26 3 10 5 6 6 2 5 0 3 0 34
Tony Parker PG 37 11 25 3 9 3 4 5 14 3 3 2 0 28
Darko Milicic C 33 5 12 0 0 4 4 10 0 3 3 1 3 14
Beno Udrih SG 34 5 15 2 8 1 2 3 2 1 3 0 0 13
Anderson Varejao PF 9 4 6 0 0 2 2 0 0 1 0 0 0 10
Taj Gibson PF 28 3 6 0 0 0 0 10 1 2 0 0 0 6
Dajuan Wagner PG 11 3 5 0 0 0 0 0 1 0 2 0 0 6
Ronny Turiaf C 25 0 1 0 0 4 4 12 1 3 0 3 3 4
Pape Sy SG 14 0 1 0 0 0 0 1 0 0 1 0 1 0
Walter Herrmann SF 10 0 1 0 1 0 2 1 0 1 0 0 0 0
Marcin Gortat C 1 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 44 98 8 28 19 24 48 21 20 12 9 7 115
PERCENTAGES FG: 44,9% 3PT: 28,6% FT: 79,2%


Player of the Game: PG Tony Parker