Jazz at Supersonics

Score By Quarters

Team 123 4OT SCORE
Jazz 28 22 17 22  89
Supersonics 26 25 27 26  104

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ricky Rubio PG 36 10 17 2 3 5 6 6 3 3 1 5 0 27
Jamal Crawford SG 36 5 12 2 4 4 4 2 2 3 3 4 0 16
Reggie Williams SF 22 4 10 1 3 3 5 9 1 2 0 3 0 12
Kevin Seraphin C 28 3 8 0 0 3 5 12 2 1 2 2 0 9
Trevor Ariza SF 32 3 9 0 0 0 0 3 2 1 2 5 0 6
JaVale McGee C 20 3 5 0 0 0 0 5 0 3 1 0 2 6
Darrell Arthur PF 13 1 4 0 0 4 4 3 2 5 0 0 1 6
Luis Scola PF 35 2 8 0 0 1 4 14 1 3 2 0 2 5
Jonny Flynn PG 12 0 5 0 1 1 2 1 1 0 1 3 0 1
Quincy Pondexter SG 6 0 0 0 0 1 2 0 0 0 0 1 0 1
TEAM TOTALS 31 78 5 11 22 32 55 14 21 12 23 5 89
PERCENTAGES FG: 39,7% 3PT: 45,5% FT: 68,8%



Supersonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 39 12 23 1 5 9 10 8 9 1 3 3 0 34
Dwight Howard C 39 8 16 0 0 1 1 9 2 6 2 2 1 17
Manu Ginobili SG 27 4 10 0 2 4 4 4 1 4 4 1 0 12
Etan Thomas PF 27 3 10 0 0 5 6 4 2 6 0 2 1 11
Andrei Kirilenko SF 37 4 9 0 0 0 0 6 2 4 1 3 1 8
Omar Cook PG 9 2 5 1 2 3 4 1 2 0 2 1 0 8
David Harrison PF 24 2 8 0 0 1 4 9 0 0 1 2 0 5
Darius Songaila PF 6 2 3 0 0 0 0 2 1 0 0 0 0 4
Scoonie Traylor SG 28 1 3 0 1 1 1 7 3 1 2 0 0 3
John Salmons SG 4 1 1 0 0 0 0 0 1 0 0 0 0 2
TEAM TOTALS 39 88 2 10 24 30 50 23 22 15 14 3 104
PERCENTAGES FG: 44,3% 3PT: 20,0% FT: 80,0%


Player of the Game: PG Chris Paul