Pacers at Hawks

Score By Quarters

Team 123 4OT SCORE
Pacers 27 30 14 14  85
Hawks 32 16 26 23  97

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Robin Lopez PF 30 6 11 0 0 4 6 12 2 3 0 3 2 16
Yotam Halperin PG 13 3 6 2 3 4 6 4 4 0 1 0 0 12
Shannon Brown SG 31 4 9 0 2 3 3 4 0 3 1 0 3 11
Derrick Rose PG 35 4 10 0 0 2 2 1 3 4 1 9 0 10
Tim Thomas SF 30 3 13 0 3 4 4 3 1 0 1 1 0 10
Rodney Stuckey SG 9 4 6 1 1 0 0 0 2 0 3 0 0 9
Joakim Noah C 36 3 11 0 0 2 2 9 1 5 1 2 2 8
Travis Outlaw SF 25 2 5 0 0 2 2 6 0 1 0 2 2 6
DeJuan Blair PF 25 1 7 0 0 1 4 8 2 5 1 1 0 3
Ahmad Nivins PF 5 0 0 0 0 0 0 1 0 0 0 0 1 0
TEAM TOTALS 30 78 3 9 22 29 48 15 21 9 18 10 85
PERCENTAGES FG: 38,5% 3PT: 33,3% FT: 75,9%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Martin SG 36 7 16 3 4 5 6 7 2 2 4 4 0 22
Boris Diaw PG 36 5 13 2 3 5 8 9 7 2 1 2 2 17
Al-Farouq Aminu SF 26 6 16 0 3 2 2 3 1 1 1 1 0 14
Ekpe Udoh PF 30 5 13 0 0 2 2 9 2 3 0 3 2 12
Marcus Camby C 27 0 2 0 0 8 10 8 1 2 0 2 4 8
Jeff Green SF 22 3 8 2 4 0 0 3 2 1 2 1 0 8
Luther Head PG 12 3 3 0 0 0 0 2 3 1 1 0 0 6
Jordan Hill PF 18 1 3 0 0 3 4 9 1 3 2 1 1 5
Semih Erden C 21 1 5 0 0 1 3 5 1 2 0 1 0 3
Damien Wilkins SG 12 1 5 0 0 0 0 3 0 3 0 1 0 2
Nick Collison PF 1 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 32 84 7 14 26 35 59 20 20 11 16 9 97
PERCENTAGES FG: 38,1% 3PT: 50,0% FT: 74,3%


Player of the Game: PF Boris Diaw