Lakers at Bobcats

Score By Quarters

Team 123 4OT SCORE
Lakers 28 33 29 37  127
Bobcats 22 32 11 30  95

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Delonte West PG 36 11 24 3 6 7 8 7 6 2 4 1 0 32
Pau Gasol C 38 9 15 0 0 9 16 9 5 4 1 0 2 27
Kobe Bryant SG 40 9 19 1 2 2 2 6 2 4 3 2 1 21
Rudy Gay SF 39 7 13 5 6 0 0 7 4 1 2 2 1 19
David West PF 34 6 9 0 0 2 3 12 2 2 4 1 3 14
Sergio Rodriguez PG 11 3 5 1 3 0 0 2 0 2 0 0 0 7
Sean May PF 14 1 3 0 0 1 2 5 3 4 2 1 0 3
Brendan Haywood C 10 1 3 0 0 0 0 2 0 1 0 1 1 2
Carlos Arroyo PG 2 1 1 0 0 0 0 2 1 0 0 1 0 2
Jason Kapono SF 9 0 0 0 0 0 0 0 0 1 0 0 0 0
Josh Childress SG 7 0 0 0 0 0 0 1 4 0 0 0 0 0
TEAM TOTALS 48 92 10 17 21 31 53 27 21 16 9 8 127
PERCENTAGES FG: 52,2% 3PT: 58,8% FT: 67,7%



Bobcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tony Parker PG 39 11 20 3 7 8 8 3 6 2 5 1 0 33
Walter Herrmann SF 45 5 15 1 2 3 6 8 0 2 1 3 0 14
Taj Gibson PF 29 4 10 0 0 3 6 5 2 3 0 2 0 11
Anderson Varejao PF 13 4 7 0 0 3 4 4 1 1 1 1 0 11
Beno Udrih SG 15 3 5 1 3 0 0 1 0 3 0 1 0 7
Ronny Turiaf C 29 0 6 0 0 5 8 9 1 3 0 3 5 5
Dajuan Wagner PG 9 2 5 1 2 0 0 0 1 1 1 0 0 5
Pape Sy SG 32 2 4 0 0 0 0 4 2 1 1 3 0 4
Darko Milicic C 23 2 4 0 0 0 0 12 1 3 0 4 2 4
Kyle Weaver SF 4 0 1 0 1 1 2 0 1 0 0 0 0 1
Marcin Gortat C 2 0 0 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 33 77 6 15 23 34 47 15 20 9 18 7 95
PERCENTAGES FG: 42,9% 3PT: 40,0% FT: 67,6%


Player of the Game: PG Tony Parker