Rockets at Warriors

Score By Quarters

Team 123 4OT SCORE
Rockets 28 13 30 25  96
Warriors 26 31 49 31  137

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
A.J. Price PG 45 10 29 4 9 2 2 4 2 1 0 8 0 26
Roy Hibbert C 44 5 15 0 0 6 9 11 1 1 2 0 4 16
Rudy Fernandez SG 35 5 18 1 6 5 5 7 5 1 1 0 0 16
Andre Iguodala SF 36 6 15 0 2 0 2 7 4 4 3 1 1 12
Wally Szczerbiak SF 14 3 3 1 1 0 0 1 2 3 1 1 0 7
Brian Skinner PF 26 3 7 0 0 0 0 3 0 5 1 2 3 6
James White SG 14 3 5 0 1 0 0 3 1 0 0 0 0 6
Brad Miller PF 20 1 4 0 0 3 3 4 0 6 0 0 1 5
Larry Sanders PF 6 1 1 0 0 0 0 1 1 0 0 0 0 2
TEAM TOTALS 37 97 6 19 16 21 41 16 21 8 12 9 96
PERCENTAGES FG: 38,1% 3PT: 31,6% FT: 76,2%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh PF 37 13 24 0 0 18 21 18 3 5 1 1 4 44
Damion James SF 28 8 12 1 2 2 2 4 1 1 0 1 0 19
David Lee C 26 5 9 0 0 6 7 15 1 0 2 1 1 16
Jordan Farmar PG 35 6 10 1 3 0 0 1 15 2 3 4 1 13
Michael Beasley SF 21 6 15 0 0 1 1 3 0 3 1 2 0 13
Al Horford C 22 4 5 0 0 2 2 7 0 3 1 0 3 10
Michael Redd SG 35 4 8 0 0 1 2 10 3 2 0 0 0 9
Vassilis Spanoulis PG 13 3 5 0 0 0 0 2 5 1 0 2 0 6
Andrea Bargnani PF 14 2 5 0 0 1 2 3 0 0 0 1 0 5
Xavier Henry SG 8 1 1 0 0 0 0 4 2 0 1 0 0 2
TEAM TOTALS 52 94 2 5 31 37 67 30 17 9 12 9 137
PERCENTAGES FG: 55,3% 3PT: 40,0% FT: 83,8%


Player of the Game: PF Chris Bosh