Pacers at Bucks

Score By Quarters

Team 123 4OT SCORE
Pacers 31 22 19 24  96
Bucks 30 24 38 15  107

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Rose PG 29 8 17 0 1 8 10 5 3 4 3 4 0 24
Tim Thomas SF 35 8 26 2 5 3 3 1 1 1 2 1 0 21
Yotam Halperin PG 19 7 11 1 1 1 1 3 2 2 4 2 0 16
Robin Lopez PF 33 4 8 0 0 1 1 11 0 0 0 1 1 9
Travis Outlaw SF 18 3 5 0 0 1 1 4 1 4 0 2 0 7
Ahmad Nivins PF 9 1 5 0 0 3 3 1 0 1 0 0 0 5
Joakim Noah C 39 2 7 0 0 0 2 18 4 2 2 2 1 4
Shannon Brown SG 36 2 6 0 1 0 0 5 2 1 0 2 0 4
DeJuan Blair PF 15 1 2 0 0 2 2 5 1 4 1 0 0 4
Rodney Stuckey SG 7 1 3 0 0 0 0 0 0 1 0 0 0 2
TEAM TOTALS 37 90 3 8 19 23 53 14 20 12 14 2 96
PERCENTAGES FG: 41,1% 3PT: 37,5% FT: 82,6%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bogut C 30 13 17 0 0 3 3 12 0 3 1 1 1 29
Russell Westbrook PG 34 5 16 1 2 9 10 5 13 2 2 3 0 20
Tracy McGrady SF 41 7 21 1 6 0 2 8 7 2 0 3 2 15
Marko Jaric SG 32 5 9 2 3 3 3 5 1 0 2 2 0 15
Elton Brand PF 18 3 5 0 0 2 6 6 0 4 0 1 1 8
Chauncey Billups PG 14 3 5 1 1 0 0 0 3 2 1 0 0 7
Antawn Jamison PF 31 2 8 0 1 1 1 8 2 1 2 2 3 5
James Harden SG 16 1 2 1 2 1 1 2 1 1 1 2 0 4
Chris Andersen PF 6 1 2 0 0 2 2 0 0 0 0 1 2 4
Patrick O'Bryant C 18 0 0 0 0 0 0 6 1 3 0 0 1 0
TEAM TOTALS 40 85 6 15 21 28 52 28 18 9 15 10 107
PERCENTAGES FG: 47,1% 3PT: 40,0% FT: 75,0%


Player of the Game: C Andrew Bogut