Grizzlies at Suns

Score By Quarters

Team 123 4OT SCORE
Grizzlies 31 34 16 23  104
Suns 20 32 15 16  83

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bynum C 44 16 29 0 0 10 17 14 5 2 2 3 5 42
Peja Stojakovic SG 24 5 11 1 2 2 2 5 7 4 1 0 0 13
Pops Mensah-Bonsu SF 39 5 11 0 0 2 4 9 1 3 2 5 3 12
Omer Asik PF 37 6 13 0 0 0 0 11 2 1 0 2 2 12
Kevin Love PF 15 3 5 0 0 3 3 6 4 6 0 1 4 9
Jared Jordan PG 37 2 3 0 1 4 6 4 7 1 2 1 0 8
Kareem Rush SG 24 3 5 1 1 1 2 4 1 2 1 0 1 8
Eric Bledsoe PG 11 0 0 0 0 0 0 1 3 0 1 0 0 0
Mike Dunleavy Jr SF 9 0 0 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 40 77 2 4 22 34 55 31 19 9 12 15 104
PERCENTAGES FG: 51,9% 3PT: 50,0% FT: 64,7%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
O.J. Mayo SG 40 9 23 4 7 7 8 6 4 1 1 0 0 29
Ike Diogu SF 34 5 10 0 0 3 4 6 2 1 1 0 2 13
Arvydas Macijauskas PG 42 4 13 0 2 2 2 4 7 3 4 0 0 10
Nick Fazekas PF 27 2 13 0 0 6 9 8 0 5 2 3 0 10
Kevin Garnett SF 38 3 9 1 4 2 4 12 1 2 0 6 0 9
Khalid El-Amin SG 14 3 5 0 2 0 0 0 1 0 0 0 0 6
Zaza Pachulia C 29 2 7 0 0 0 0 7 0 5 1 0 2 4
Stanko Barac C 15 1 4 0 0 0 0 4 1 6 2 0 2 2
Reyshawn Terry SF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 29 84 5 15 20 27 47 16 23 11 9 6 83
PERCENTAGES FG: 34,5% 3PT: 33,3% FT: 74,1%


Player of the Game: C Andrew Bynum