Bobcats at Pacers

Score By Quarters

Team 123 4OT SCORE
Bobcats 18 22 26 32  98
Pacers 17 20 24 32  93

Bobcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tony Parker PG 34 12 26 3 5 3 5 5 4 4 3 1 1 30
Walter Herrmann SF 40 5 14 2 2 4 5 10 2 2 2 0 0 16
Beno Udrih SG 30 5 14 3 6 2 2 2 3 1 0 1 0 15
Darko Milicic C 31 5 14 0 0 1 2 11 2 2 4 3 1 11
Taj Gibson PF 24 3 4 0 0 1 2 11 4 2 1 1 3 7
Dajuan Wagner PG 11 3 5 1 2 0 0 2 3 0 0 0 0 7
Ronny Turiaf C 27 2 5 0 0 0 0 9 2 6 1 1 0 4
Anderson Varejao PF 13 2 14 0 0 0 0 5 0 1 0 1 1 4
Pape Sy SG 21 1 3 0 0 0 0 5 0 0 0 0 0 2
Kyle Weaver SF 8 1 2 0 0 0 0 0 0 2 0 0 0 2
TEAM TOTALS 39 101 9 15 11 16 60 20 20 11 8 6 98
PERCENTAGES FG: 38,6% 3PT: 60,0% FT: 68,8%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tim Thomas SF 34 8 16 2 3 5 6 2 0 1 2 0 0 23
Derrick Rose PG 33 6 16 0 0 8 9 5 7 2 0 3 0 20
Joakim Noah C 36 7 12 0 0 3 8 16 1 2 1 2 3 17
Rodney Stuckey SG 11 4 10 1 1 2 2 4 1 1 0 1 0 11
Robin Lopez PF 30 2 6 0 0 2 5 14 1 2 0 6 4 6
DeJuan Blair PF 23 3 7 0 0 0 1 8 0 1 0 2 2 6
Travis Outlaw SF 19 2 2 0 0 1 1 0 0 1 0 1 1 5
Yotam Halperin PG 15 2 4 0 1 1 2 2 4 0 2 1 0 5
Shannon Brown SG 32 0 4 0 0 0 0 5 1 0 1 0 0 0
Ahmad Nivins PF 6 0 1 0 0 0 0 0 1 1 0 0 0 0
TEAM TOTALS 34 78 3 5 22 34 56 16 11 6 16 10 93
PERCENTAGES FG: 43,6% 3PT: 60,0% FT: 64,7%


Player of the Game: PG Tony Parker