Pacers at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Pacers 14 30 29 18  91
Grizzlies 16 26 25 20  87

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Rose PG 36 11 26 0 2 3 5 4 8 2 4 1 1 25
Tim Thomas SF 28 6 16 1 5 0 0 4 1 0 2 1 0 13
Rodney Stuckey SG 10 5 8 0 0 3 4 0 0 0 0 1 0 13
DeJuan Blair PF 24 5 16 0 0 2 3 9 0 3 0 1 0 12
Robin Lopez PF 32 1 6 0 0 4 4 9 2 3 1 2 1 6
Shannon Brown SG 32 3 4 0 0 0 0 4 0 1 2 0 1 6
Joakim Noah C 31 2 6 0 0 2 2 13 2 4 1 2 5 6
Travis Outlaw SF 26 2 4 0 0 1 2 5 2 2 2 0 1 5
Yotam Halperin PG 12 2 6 1 1 0 0 6 5 0 0 2 0 5
Ahmad Nivins PF 10 0 3 0 0 0 0 0 0 2 1 0 0 0
TEAM TOTALS 37 95 2 8 15 20 54 20 17 13 10 9 91
PERCENTAGES FG: 38,9% 3PT: 25,0% FT: 75,0%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Peja Stojakovic SG 42 15 26 3 7 2 3 13 4 1 0 7 0 35
Andrew Bynum C 35 6 10 0 0 5 8 18 3 2 2 1 6 17
Kevin Love PF 39 5 12 0 0 2 2 10 2 4 1 3 2 12
Pops Mensah-Bonsu SF 27 2 10 0 0 2 5 1 1 2 1 1 3 6
Omer Asik C 22 1 3 0 0 4 5 4 1 1 0 2 0 6
Jared Jordan PG 42 1 3 0 1 2 2 3 11 0 0 3 0 4
Mike Dunleavy Jr SF 19 1 5 1 1 0 0 1 1 2 1 0 0 3
Kareem Rush SG 8 1 1 0 0 0 0 0 0 0 1 0 0 2
Eric Bledsoe PG 6 1 1 0 0 0 0 0 1 3 0 2 0 2
TEAM TOTALS 33 71 4 9 17 25 50 24 15 6 19 11 87
PERCENTAGES FG: 46,5% 3PT: 44,4% FT: 68,0%


Player of the Game: C Andrew Bynum