Rockets at Bucks

Score By Quarters

Team 123 4OT SCORE
Rockets 23 27 26 21  97
Bucks 27 19 28 15  89

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brad Miller PF 37 9 16 0 0 5 6 13 1 3 3 2 5 23
Rudy Fernandez SG 43 9 16 2 4 0 0 14 5 2 2 4 0 20
Andre Iguodala SF 27 7 16 3 6 0 0 3 4 5 3 1 0 17
A.J. Price PG 44 5 13 2 4 1 1 7 8 0 2 2 0 13
Brian Skinner C 32 4 13 0 0 2 4 8 1 1 2 4 1 10
James White SF 28 3 9 0 0 2 2 5 1 1 1 2 0 8
Roy Hibbert C 23 1 3 0 0 1 4 13 0 6 2 6 5 3
Martell Webster SG 1 1 1 0 0 0 0 0 0 0 0 0 0 2
Larry Sanders PF 4 0 1 0 0 1 2 1 2 1 0 0 0 1
TEAM TOTALS 39 88 7 14 12 19 64 22 19 15 21 11 97
PERCENTAGES FG: 44,3% 3PT: 50,0% FT: 63,2%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady SF 41 6 14 3 6 1 2 4 6 3 3 4 0 16
Chauncey Billups PG 13 7 9 2 2 0 0 3 1 0 0 1 0 16
Andrew Bogut C 36 5 18 0 0 4 6 14 0 3 1 1 0 14
Elton Brand PF 32 5 23 0 0 4 6 17 1 2 1 6 0 14
Russell Westbrook PG 35 5 12 0 1 3 3 2 5 0 4 3 0 13
Marko Jaric SG 36 4 9 0 1 2 3 8 3 0 3 2 1 10
Antawn Jamison PF 22 1 4 0 2 2 4 2 0 0 1 0 0 4
James Harden SG 12 1 3 0 0 0 0 2 0 0 0 0 0 2
Patrick O'Bryant C 12 0 0 0 0 0 0 2 0 4 0 0 3 0
TEAM TOTALS 34 92 5 12 16 24 54 16 12 13 17 4 89
PERCENTAGES FG: 37,0% 3PT: 41,7% FT: 66,7%


Player of the Game: C Brad Miller