Wolves at Heat

Score By Quarters

Team 123 4OT SCORE
Wolves 28 14 18 26  86
Heat 28 27 19 27  101

Wolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Bass PF 36 9 20 0 0 2 4 9 1 6 2 3 2 20
Dwyane Wade SF 35 9 17 1 2 0 0 8 5 3 3 3 1 19
Kenyon Martin C 33 6 10 0 0 1 1 8 0 3 4 2 1 13
Gilbert Arenas PG 42 3 10 1 4 1 2 3 16 1 0 1 0 8
Antonio Daniels SG 29 2 6 2 3 2 2 1 0 0 0 2 0 8
Jamaal Magloire PF 12 3 3 0 0 2 2 2 0 2 0 0 2 8
Jamaal Tinsley SG 25 2 5 0 1 0 0 1 2 1 1 0 0 4
Sean Williams C 15 2 6 0 0 0 0 6 0 3 1 1 0 4
Austin Daye SF 13 1 5 0 1 0 0 2 2 0 1 0 0 2
TEAM TOTALS 37 82 4 11 8 11 40 26 19 12 12 6 86
PERCENTAGES FG: 45,1% 3PT: 36,4% FT: 72,7%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyrus Thomas PF 41 7 20 0 0 13 14 16 3 3 1 5 3 27
Michael Bradley C 33 10 20 1 1 2 3 8 4 3 0 1 0 23
Rajon Rondo PG 45 6 13 0 1 2 2 13 11 0 2 3 2 14
Larry Hugues SF 18 4 7 1 1 2 2 6 0 0 1 0 0 11
Luol Deng SF 37 3 9 1 3 3 4 8 2 1 0 3 0 10
Richard Hamilton SG 41 2 7 0 2 2 2 5 4 0 2 0 0 6
DeAndre Jordan C 15 3 5 0 0 0 2 1 2 0 0 1 1 6
Josh Boone PF 7 1 4 0 0 2 2 1 0 0 1 0 0 4
Brian Dalessio SG 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 36 85 3 8 26 31 58 26 7 7 13 6 101
PERCENTAGES FG: 42,4% 3PT: 37,5% FT: 83,9%


Player of the Game: PG Rajon Rondo