Grizzlies at Rockets

Score By Quarters

Team 123 4OT SCORE
Grizzlies 27 27 21 24  99
Rockets 14 25 24 17  80

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bynum C 38 10 15 0 0 6 10 14 2 4 0 2 8 26
Peja Stojakovic SG 31 7 16 2 6 8 10 7 3 5 1 2 0 24
Kevin Love PF 41 1 7 0 0 10 15 15 5 1 1 3 0 12
Jared Jordan PG 40 5 13 1 3 0 0 3 8 1 4 1 0 11
Pops Mensah-Bonsu SF 33 5 8 0 0 1 3 3 0 2 1 0 0 11
Omer Asik C 17 3 6 0 0 1 4 3 0 3 1 1 3 7
Kareem Rush SG 17 1 2 0 0 2 2 2 1 3 2 2 0 4
Eric Bledsoe PG 8 2 3 0 0 0 0 1 2 0 0 0 0 4
Mike Dunleavy Jr SF 15 0 1 0 0 0 0 3 1 2 0 0 0 0
TEAM TOTALS 34 71 3 9 28 44 51 22 21 10 11 11 99
PERCENTAGES FG: 47,9% 3PT: 33,3% FT: 63,6%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
A.J. Price PG 47 8 20 1 3 2 3 5 3 2 1 6 0 19
Roy Hibbert C 23 4 14 0 0 5 6 11 0 4 1 4 2 13
James White SF 45 6 9 0 0 0 3 4 0 3 0 0 1 12
Rudy Fernandez SG 37 3 9 2 4 3 3 12 4 3 1 0 1 11
Martell Webster PG 13 3 4 1 1 4 4 0 1 1 1 0 0 11
Brad Miller PF 26 2 10 0 0 2 2 8 2 5 2 0 3 6
Brian Skinner C 22 1 6 0 0 2 2 3 2 5 0 4 0 4
Larry Sanders PF 18 1 6 0 0 0 0 5 1 2 1 0 0 2
Amir Johnson PF 8 1 1 0 0 0 0 2 1 3 0 1 1 2
TEAM TOTALS 29 79 4 8 18 23 50 14 28 7 15 8 80
PERCENTAGES FG: 36,7% 3PT: 50,0% FT: 78,3%


Player of the Game: C Andrew Bynum