Pistons at Bucks

Score By Quarters

Team 123 4OT SCORE
Pistons 16 14 16 26  72
Bucks 22 18 29 22  91

Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
J.R. Smith SG 41 6 15 2 4 4 6 6 3 2 1 4 0 18
Al Harrington SF 30 5 17 0 2 2 3 8 0 2 0 0 0 12
Raymond Felton PG 42 5 12 0 4 1 2 3 7 2 3 5 2 11
Serge Ibaka PF 37 3 10 0 0 3 6 8 3 2 3 1 4 9
Greg Monroe C 26 4 10 0 0 1 2 7 0 4 1 2 3 9
Michael Doleac C 27 2 8 0 0 2 2 8 0 2 0 1 0 6
Darren Collison PG 6 1 1 0 0 2 2 0 1 1 1 0 0 4
Jerome Jordan C 6 1 2 0 0 0 0 0 0 0 0 0 0 2
Paul Millsap SF 18 0 2 0 0 1 2 4 1 1 1 0 0 1
Gary Neal SG 7 0 0 0 0 0 0 2 0 2 0 0 0 0
TEAM TOTALS 27 77 2 10 16 25 46 15 18 10 13 9 72
PERCENTAGES FG: 35,1% 3PT: 20,0% FT: 64,0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bogut C 33 8 15 0 0 4 9 10 1 2 2 2 0 20
Russell Westbrook PG 34 4 11 0 1 5 6 2 10 1 0 0 0 13
Antawn Jamison SF 32 5 6 1 2 2 4 10 0 3 0 2 1 13
Elton Brand PF 27 5 16 0 0 0 0 9 3 4 0 1 1 10
Trent Plaisted PF 8 5 8 0 0 0 1 0 1 2 0 0 0 10
Tracy McGrady SG 37 3 7 1 1 1 2 8 4 3 1 2 0 8
Chris Andersen C 27 1 5 0 0 5 6 6 1 0 3 2 3 7
Linas Kleiza SF 15 2 3 1 1 0 0 4 2 1 1 1 1 5
Chauncey Billups PG 14 1 2 0 0 1 2 1 2 1 1 1 0 3
Marko Jaric SG 12 1 2 0 0 0 0 3 1 2 2 1 0 2
TEAM TOTALS 35 75 3 5 18 30 53 25 19 10 12 6 91
PERCENTAGES FG: 46,7% 3PT: 60,0% FT: 60,0%


Player of the Game: PG Russell Westbrook