Pacers at Bobcats

Score By Quarters

Team 123 4OT SCORE
Pacers 25 16 25 31  97
Bobcats 29 22 22 22  95

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tim Thomas SF 34 11 24 2 7 2 2 6 3 2 3 2 1 26
Derrick Rose PG 36 6 14 0 0 5 6 4 12 2 1 3 0 17
DeJuan Blair PF 25 6 11 0 0 1 4 5 2 2 0 0 5 13
Joakim Noah C 39 4 6 0 0 2 2 11 3 1 2 2 5 10
Shannon Brown SG 35 3 10 1 2 2 3 8 1 2 1 0 0 9
Rodney Stuckey SG 10 3 10 0 0 2 2 1 0 0 0 1 0 8
Robin Lopez PF 25 3 8 0 0 1 2 9 0 4 0 1 4 7
Travis Outlaw SF 17 1 5 0 0 2 2 7 1 0 0 0 1 4
Yotam Halperin PG 12 1 5 0 1 0 0 2 3 2 0 0 0 2
Ahmad Nivins PF 6 0 0 0 0 1 2 3 0 1 1 0 0 1
TEAM TOTALS 38 93 3 10 18 25 56 25 16 8 9 16 97
PERCENTAGES FG: 40,9% 3PT: 30,0% FT: 72,0%



Bobcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dirk Nowitzki SF 37 9 21 2 4 9 10 14 6 3 1 2 0 29
Tony Parker PG 41 10 21 0 4 4 4 5 12 3 2 1 0 24
Beno Udrih SG 28 5 10 1 5 3 4 1 2 2 0 0 0 14
Anderson Varejao PF 16 3 7 0 0 1 4 4 0 2 0 3 0 7
Ronny Turiaf C 33 2 10 0 0 2 2 14 2 2 2 0 2 6
Darko Milicic C 26 1 9 0 0 3 4 15 2 2 0 2 2 5
Walter Herrmann SF 11 2 4 1 2 0 0 1 0 0 0 0 0 5
Dajuan Wagner PG 7 1 4 1 3 0 0 0 0 0 0 0 0 3
Taj Gibson PF 21 0 4 0 0 2 2 8 1 1 0 2 1 2
Pape Sy SG 20 0 3 0 0 0 0 3 0 0 0 1 0 0
TEAM TOTALS 33 93 5 18 24 30 65 25 15 5 11 5 95
PERCENTAGES FG: 35,5% 3PT: 27,8% FT: 80,0%


Player of the Game: PG Tony Parker