Bucks at Hornets

Score By Quarters

Team 123 4OT SCORE
Bucks 17 27 19 28  91
Hornets 9 26 40 23  98

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook PG 40 10 21 1 5 3 3 6 9 4 3 4 0 24
Andrew Bogut C 38 7 14 0 0 7 12 9 1 5 1 3 1 21
Tracy McGrady SF 35 4 14 1 3 5 6 7 5 4 2 0 1 14
Elton Brand PF 35 5 13 0 0 3 6 9 3 1 2 2 1 13
Marko Jaric SG 35 4 12 0 1 3 5 7 3 2 2 2 0 11
James Harden SG 28 3 3 0 0 0 0 6 1 1 4 2 0 6
Antawn Jamison PF 19 1 3 0 0 0 0 4 2 3 0 0 0 2
Patrick O'Bryant C 10 0 1 0 0 0 0 2 0 0 0 1 2 0
TEAM TOTALS 34 81 2 9 21 32 50 24 20 14 14 5 91
PERCENTAGES FG: 42,0% 3PT: 22,2% FT: 65,6%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anthony Randolph C 31 7 15 0 0 5 6 11 4 4 2 3 2 19
Paul Millsap PF 37 6 12 0 0 6 8 13 0 3 1 1 5 18
Monta Ellis SG 41 7 19 3 8 0 1 6 3 1 2 3 0 17
Danilo Gallinari SF 30 5 9 2 5 2 2 7 2 2 1 2 0 14
Rashard Lewis PF 11 5 7 1 2 1 1 1 0 0 0 1 0 12
Marc Gasol C 17 2 4 0 0 2 2 8 2 5 0 1 1 6
Igor Rakocevic PG 27 2 8 1 3 0 2 3 12 2 2 1 0 5
Corey Brewer SF 18 1 1 0 0 3 3 3 1 2 1 1 0 5
Steve Blake PG 21 1 7 0 1 0 0 0 4 1 0 4 0 2
Marcus Thornton SG 7 0 2 0 2 0 0 1 0 0 1 0 0 0
TEAM TOTALS 36 84 7 21 19 25 53 28 20 10 17 8 98
PERCENTAGES FG: 42,9% 3PT: 33,3% FT: 76,0%


Player of the Game: PG Russell Westbrook