Rockets at Suns

Score By Quarters

Team 123 4OT SCORE
Rockets 23 15 18 20  76
Suns 25 28 27 24  104

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
A.J. Price PG 46 9 21 1 3 0 2 1 3 3 2 5 0 19
Andre Iguodala SF 37 7 18 0 4 3 4 10 0 2 5 6 1 17
Roy Hibbert C 37 2 7 0 0 6 6 7 2 3 1 2 1 10
Rudy Fernandez SG 29 3 8 0 1 3 4 3 3 4 1 1 0 9
Brad Miller PF 23 2 8 0 0 2 2 7 0 5 2 2 2 6
Brian Skinner PF 29 1 7 0 0 2 2 12 1 1 0 3 2 4
James White SG 19 2 10 0 1 0 0 3 0 2 2 0 0 4
Larry Sanders PF 7 2 2 0 0 0 0 2 0 0 0 0 0 4
Wally Szczerbiak SF 13 1 3 1 3 0 0 4 1 0 1 1 0 3
TEAM TOTALS 29 84 2 12 16 20 49 10 20 14 20 6 76
PERCENTAGES FG: 34,5% 3PT: 16,7% FT: 80,0%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Garnett SF 42 6 16 1 3 8 10 12 7 3 2 5 0 21
O.J. Mayo SG 40 8 21 1 8 3 4 4 5 4 3 2 0 20
Zaza Pachulia C 36 5 11 0 0 6 6 13 3 1 3 2 2 16
Arvydas Macijauskas PG 41 4 9 2 3 4 4 5 7 0 4 3 0 14
Nick Fazekas PF 35 5 12 0 0 2 3 14 1 4 0 3 2 12
Stanko Barac C 12 4 4 0 0 3 3 4 0 0 1 1 0 11
Khalid El-Amin SG 15 4 6 0 1 0 0 1 0 1 2 0 1 8
Ike Diogu PF 19 1 4 0 0 0 0 5 1 1 2 1 0 2
TEAM TOTALS 37 83 4 15 26 30 58 24 14 17 17 5 104
PERCENTAGES FG: 44,6% 3PT: 26,7% FT: 86,7%


Player of the Game: C Zaza Pachulia