Lakers at Warriors

Score By Quarters

Team 123 4OT SCORE
Lakers 36 24 28 25  113
Warriors 39 24 26 33  122

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol C 39 14 28 0 0 10 13 12 2 1 1 1 6 38
Kobe Bryant SG 39 9 20 3 6 2 2 6 5 2 1 3 0 23
Rudy Gay SF 39 7 12 3 5 2 2 2 8 1 2 4 0 19
David West PF 31 4 11 0 0 2 3 11 4 5 1 4 2 10
Sean May PF 17 3 5 0 0 2 4 5 1 2 0 1 1 8
Brendan Haywood C 9 2 2 0 0 1 4 4 1 1 0 0 1 5
Delonte West PG 24 2 3 0 1 0 0 0 3 4 1 0 0 4
Sergio Rodriguez PG 24 1 2 0 1 2 2 3 5 1 2 2 0 4
Jason Kapono SF 9 1 1 0 0 0 0 2 0 0 0 0 0 2
Josh Childress SG 9 0 0 0 0 0 0 0 1 1 0 0 0 0
TEAM TOTALS 43 84 6 13 21 30 45 30 18 8 15 10 113
PERCENTAGES FG: 51,2% 3PT: 46,2% FT: 70,0%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Beasley SF 31 9 16 1 3 4 4 8 1 1 1 1 2 23
Michael Redd SG 37 8 21 2 7 3 3 6 3 1 6 0 0 21
Jordan Farmar PG 35 7 11 2 2 2 4 4 9 2 1 1 0 18
Chris Bosh PF 24 5 9 0 0 5 6 4 2 5 0 0 3 15
David Lee C 32 6 13 0 0 2 4 7 0 4 1 1 0 14
Al Horford C 16 5 6 0 0 0 0 10 1 4 0 1 4 10
Vassilis Spanoulis PG 13 3 7 2 2 0 0 0 4 1 0 0 0 8
Damion James SF 24 3 7 1 2 0 0 2 1 0 1 4 0 7
Andrea Bargnani PF 24 2 4 0 1 2 2 9 2 2 0 2 1 6
Xavier Henry SG 4 0 0 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 48 94 8 17 18 23 50 23 20 10 11 10 122
PERCENTAGES FG: 51,1% 3PT: 47,1% FT: 78,3%


Player of the Game: PF Pau Gasol