Bobcats at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Bobcats 30 20 26 20 14  110
Grizzlies 25 22 23 26 6  102

Bobcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Walter Herrmann SF 44 8 19 1 3 5 7 6 0 0 3 1 0 22
Dajuan Wagner PG 16 9 11 2 2 0 0 2 4 1 1 1 0 20
Tony Parker PG 37 8 17 3 7 0 0 1 14 3 2 0 0 19
Taj Gibson PF 35 4 11 0 0 2 6 18 4 4 0 4 4 10
Beno Udrih SG 28 4 10 2 5 0 0 1 5 3 1 0 0 10
Darko Milicic C 21 4 8 0 0 1 4 7 0 4 0 1 2 9
Ronny Turiaf C 26 3 7 0 0 1 1 13 0 6 0 3 5 7
Anderson Varejao PF 16 3 8 0 0 1 2 4 1 1 2 1 1 7
Pape Sy SG 24 2 3 0 0 0 1 4 1 0 2 2 0 4
Kyle Weaver SF 11 1 1 0 0 0 0 0 0 0 0 1 0 2
Marcin Gortat C 9 0 1 0 0 0 0 0 0 2 0 1 1 0
TEAM TOTALS 46 96 8 17 10 21 56 29 24 11 15 13 110
PERCENTAGES FG: 47,9% 3PT: 47,1% FT: 47,6%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bynum C 43 7 22 0 0 14 22 23 4 2 2 3 4 28
Peja Stojakovic SG 45 13 27 1 4 0 1 13 4 1 1 4 0 27
Kevin Love PF 44 7 17 0 0 8 10 13 1 2 0 2 2 22
Jared Jordan PG 43 2 7 1 3 2 4 3 8 2 2 2 0 7
Mike Dunleavy Jr SF 44 3 9 0 3 0 0 4 2 5 0 2 1 6
Hamed Haddadi C 19 2 6 0 0 2 3 5 1 2 1 0 2 6
Kareem Rush SF 17 3 4 0 1 0 0 1 1 0 1 0 0 6
Eric Bledsoe PG 10 0 1 0 1 0 0 0 4 0 1 1 0 0
TEAM TOTALS 37 93 2 12 26 40 62 25 14 8 14 9 102
PERCENTAGES FG: 39,8% 3PT: 16,7% FT: 65,0%


Player of the Game: C Andrew Bynum