Bobcats at Bucks

Score By Quarters

Team 123 4OT SCORE
Bobcats 19 20 32 22  93
Bucks 17 33 21 16  87

Bobcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tony Parker PG 44 11 25 1 1 3 4 3 15 3 3 4 0 26
Walter Herrmann SF 43 6 19 1 2 3 5 10 1 0 1 2 0 16
Taj Gibson PF 35 5 11 0 0 5 6 13 1 0 0 2 1 15
Dajuan Wagner PG 8 4 6 2 2 0 0 1 2 0 0 1 0 10
Ronny Turiaf C 21 3 5 0 0 3 3 11 0 4 1 1 2 9
Anderson Varejao PF 10 3 6 0 0 0 0 3 0 4 0 0 0 6
Pape Sy SG 40 2 7 0 0 0 0 3 2 1 1 1 0 4
Darko Milicic C 31 2 10 0 0 0 0 12 1 2 1 0 2 4
Kyle Weaver SF 9 1 1 1 1 0 0 0 0 0 0 0 0 3
TEAM TOTALS 37 90 5 6 14 18 56 22 14 7 11 5 93
PERCENTAGES FG: 41,1% 3PT: 83,3% FT: 77,8%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bogut C 32 9 14 0 0 4 4 11 0 3 0 2 1 22
Tracy McGrady SF 41 9 17 2 4 0 0 5 6 2 1 3 2 20
Russell Westbrook PG 34 7 18 2 3 0 0 6 8 1 2 0 0 16
Elton Brand PF 37 5 18 0 0 1 5 11 4 0 2 2 2 11
Marko Jaric SG 40 4 12 0 2 2 2 12 4 2 0 1 0 10
Chris Andersen PF 11 2 3 0 0 0 2 0 1 5 1 0 2 4
Patrick O'Bryant C 16 1 1 0 0 0 1 5 0 0 1 1 0 2
Chauncey Billups PG 14 1 3 0 0 0 0 0 2 0 0 3 0 2
James Harden SG 8 0 1 0 0 0 0 1 0 0 0 0 0 0
Linas Kleiza SF 7 0 0 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 38 87 4 9 7 14 52 25 13 7 13 7 87
PERCENTAGES FG: 43,7% 3PT: 44,4% FT: 50,0%


Player of the Game: PG Tony Parker