Knicks at Supersonics

Score By Quarters

Team 123 4OT SCORE
Knicks 27 31 27 24  109
Supersonics 32 25 33 24  114

Knicks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Blake Griffin PF 33 8 17 0 0 9 11 13 2 4 0 3 0 25
Brandon Roy SG 39 9 17 2 4 3 4 5 2 1 0 2 0 23
Ramon Sessions PG 36 9 14 1 2 0 0 1 12 3 2 3 1 19
Jermaine O'Neal C 35 6 13 0 0 4 6 14 2 3 1 0 2 16
Lior Eliyahu SF 29 4 9 0 1 1 1 6 1 4 1 1 0 9
Quentin Richardson SG 11 3 3 0 0 0 2 1 1 1 0 0 0 6
Landry Fields SF 19 1 6 1 3 2 2 2 1 1 0 0 0 5
Cole Aldrich C 25 2 8 0 0 0 0 8 0 1 1 2 1 4
Jose Calderon PG 10 1 2 0 1 0 0 2 3 3 0 2 0 2
Malik Allen PF 3 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 43 89 4 11 19 26 54 24 21 5 13 4 109
PERCENTAGES FG: 48,3% 3PT: 36,4% FT: 73,1%



Supersonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 38 12 18 1 2 5 5 7 12 2 3 2 0 30
Dwight Howard C 31 10 19 0 0 8 10 7 0 3 1 0 3 28
Etan Thomas PF 40 8 17 0 0 1 2 15 2 5 0 1 9 17
Andrei Kirilenko SF 36 4 13 0 0 5 7 3 1 2 1 2 0 13
Manu Ginobili SG 35 4 14 2 5 3 4 4 7 1 2 2 0 13
David Harrison C 24 3 4 0 0 0 2 7 1 6 1 1 3 6
Scoonie Traylor SF 19 2 5 0 1 0 0 3 1 2 0 0 0 4
Omar Cook PG 10 1 1 0 0 1 2 0 2 0 1 2 0 3
John Salmons SG 6 0 0 0 0 0 0 1 4 0 1 0 0 0
TEAM TOTALS 44 91 3 8 23 32 47 30 21 10 10 15 114
PERCENTAGES FG: 48,4% 3PT: 37,5% FT: 71,9%


Player of the Game: PG Chris Paul