Raptors at Pacers

Score By Quarters

Team 123 4OT SCORE
Raptors 20 23 32 18  93
Pacers 27 22 22 28  99

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
J.J. Hickson PF 34 9 17 0 0 4 6 10 0 3 1 1 2 22
Jason Richardson SG 33 5 14 3 6 5 7 3 4 3 2 3 0 18
Yao Ming C 39 5 13 0 0 7 8 13 1 3 2 2 1 17
Sergio Llull PG 18 6 7 1 1 0 0 1 4 2 0 2 0 13
Antoine Walker SF 21 3 8 0 1 1 2 2 0 1 1 3 0 7
Brevin Knight PG 30 2 10 0 2 2 4 3 3 2 6 2 0 6
Jameer Nelson SG 15 1 4 1 1 1 2 1 0 0 1 0 0 4
Samaki Walker PF 14 2 4 0 0 0 0 5 0 4 0 1 2 4
Ryan Gomes SF 27 0 2 0 0 2 2 5 0 3 0 0 1 2
Garret Siler C 9 0 2 0 0 0 0 2 0 3 0 0 0 0
TEAM TOTALS 33 81 5 11 22 31 45 12 24 13 14 6 93
PERCENTAGES FG: 40,7% 3PT: 45,5% FT: 71,0%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tim Thomas SF 34 6 14 2 2 9 10 5 0 1 0 1 1 23
Derrick Rose PG 36 6 20 0 1 4 4 2 8 0 2 2 0 16
DeJuan Blair PF 26 7 11 0 0 1 2 10 4 3 2 3 1 15
Robin Lopez PF 25 3 8 0 0 6 10 4 0 2 0 1 1 12
Travis Outlaw SG 38 4 13 0 2 1 2 18 0 1 2 3 4 9
Yotam Halperin SG 17 3 11 0 3 2 2 3 2 1 1 1 0 8
Joakim Noah C 36 2 5 0 0 3 5 14 1 3 2 2 1 7
Ahmad Nivins PF 9 1 1 0 0 2 2 2 2 2 0 0 0 4
Shannon Brown SG 11 1 1 0 0 1 2 5 1 4 1 1 0 3
Victor Claver PG 9 1 2 0 0 0 0 1 1 1 0 2 0 2
TEAM TOTALS 34 86 2 8 29 39 64 19 18 10 16 8 99
PERCENTAGES FG: 39,5% 3PT: 25,0% FT: 74,4%


Player of the Game: PF DeJuan Blair