Bucks at Wizards

Score By Quarters

Team 123 4OT SCORE
Bucks 35 21 21 30  107
Wizards 22 27 30 15  94

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook PG 39 10 24 2 6 2 2 6 6 3 0 6 0 24
Elton Brand PF 35 6 13 0 0 7 8 9 1 2 0 1 0 19
Tracy McGrady SF 41 6 18 3 5 3 4 7 6 2 5 4 0 18
Antawn Jamison PF 20 5 8 0 1 4 4 10 0 2 3 1 0 14
Marko Jaric SG 31 3 5 2 3 3 4 6 3 1 5 0 0 11
Andrew Bogut C 29 4 9 0 0 2 2 8 2 4 0 1 0 10
Chauncey Billups PG 9 3 4 1 1 0 0 0 2 0 0 0 0 7
Patrick O'Bryant C 19 2 3 0 0 0 0 7 1 1 0 1 0 4
James Harden SG 17 0 1 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 39 85 8 16 21 24 54 21 15 13 15 0 107
PERCENTAGES FG: 45,9% 3PT: 50,0% FT: 87,5%



Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Deron Williams PG 40 13 21 4 8 3 3 4 5 2 2 4 0 33
Allen Iverson SG 36 7 13 2 3 0 2 3 3 3 2 5 0 16
Greg Oden C 39 4 15 0 0 4 6 13 4 1 2 2 5 12
LaMarcus Aldridge PF 35 3 11 0 0 4 6 13 0 3 1 1 1 10
Rodrigue Beaubois SG 15 4 5 1 2 0 1 1 1 2 1 0 0 9
Nicolas Batum SF 32 2 8 1 2 1 3 6 2 4 1 1 0 6
Gerald Wallace PF 24 3 11 0 0 0 0 6 4 1 1 3 0 6
Hassan Whiteside C 9 1 3 0 0 0 0 3 2 0 1 0 0 2
Craig Brackins SF 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Hart PG 4 0 2 0 0 0 0 2 2 0 0 0 0 0
TEAM TOTALS 37 89 8 15 12 21 51 23 16 11 16 6 94
PERCENTAGES FG: 41,6% 3PT: 53,3% FT: 57,1%


Player of the Game: PG Deron Williams