Heat at Wolves

Score By Quarters

Team 123 4OT SCORE
Heat 26 24 22 18  90
Wolves 18 20 24 25  87

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rajon Rondo PG 39 9 19 1 2 2 4 9 7 2 3 1 0 21
Larry Hugues SG 37 6 12 0 2 2 2 6 2 0 2 0 1 14
Tyrus Thomas PF 31 5 15 0 0 4 4 12 2 3 0 1 4 14
Michael Bradley C 24 6 20 0 1 2 5 8 0 5 1 1 0 14
Luol Deng SF 37 4 12 1 4 0 0 8 3 1 4 1 1 9
Brian Dalessio PG 14 3 9 1 2 2 3 3 1 0 0 1 0 9
Richard Hamilton SF 18 2 4 1 1 1 1 0 1 2 0 0 0 6
DeAndre Jordan C 27 1 8 0 0 0 0 10 2 3 0 4 2 2
Josh Boone C 14 0 4 0 0 1 2 8 0 1 1 1 2 1
TEAM TOTALS 36 103 4 12 14 21 64 18 17 11 10 10 90
PERCENTAGES FG: 35,0% 3PT: 33,3% FT: 66,7%



Wolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sean Williams C 39 7 14 0 0 7 8 10 1 2 2 1 6 21
Dwyane Wade SF 42 7 17 2 3 4 4 10 5 0 0 4 0 20
Antonio Daniels SG 22 5 5 3 3 2 2 2 2 0 0 3 0 15
Gilbert Arenas PG 39 5 14 1 3 3 4 2 7 2 1 3 0 14
Brandon Bass PF 37 1 12 0 0 4 4 13 2 3 2 2 1 6
Jamaal Magloire PF 18 3 6 0 0 0 0 10 1 1 0 2 5 6
Ryan Anderson SG 26 0 3 0 1 2 2 6 1 4 0 1 1 2
Mike James PG 9 1 1 0 0 0 0 0 3 1 1 0 0 2
Kenyon Martin C 8 0 3 0 0 1 2 0 0 6 0 1 2 1
TEAM TOTALS 29 75 6 10 23 26 53 22 19 6 17 15 87
PERCENTAGES FG: 38,7% 3PT: 60,0% FT: 88,5%


Player of the Game: C Sean Williams