Pacers at Bucks

Score By Quarters

Team 123 4OT SCORE
Pacers 20 23 26 21  90
Bucks 15 19 21 29  84

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeJuan Blair PF 32 6 14 0 0 4 5 8 2 5 1 2 0 16
Tim Thomas SF 30 6 18 1 4 3 4 5 5 2 2 0 0 16
Yotam Halperin SG 13 5 8 3 4 2 2 2 1 1 2 1 0 15
Derrick Rose PG 35 5 17 0 1 2 2 6 7 1 1 4 0 12
Joakim Noah C 33 5 8 0 0 2 4 10 0 6 1 3 3 12
Shannon Brown SG 30 1 2 0 0 6 8 6 2 0 1 1 0 8
Robin Lopez C 24 2 6 0 0 2 4 8 0 4 1 0 2 6
Ahmad Nivins PF 7 2 2 0 0 0 0 2 0 0 2 0 0 4
Travis Outlaw SF 28 0 4 0 2 1 2 10 2 2 4 1 2 1
Victor Claver PG 9 0 6 0 0 0 0 2 2 0 0 3 0 0
TEAM TOTALS 32 85 4 11 22 31 59 21 21 15 15 7 90
PERCENTAGES FG: 37,6% 3PT: 36,4% FT: 71,0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady SF 41 8 23 0 2 1 3 11 6 2 1 5 1 17
Elton Brand PF 32 5 11 0 0 5 9 10 1 4 3 2 2 15
Russell Westbrook PG 34 5 11 0 1 4 10 6 4 0 2 4 1 14
Andrew Bogut C 37 4 14 0 0 4 6 14 5 2 2 2 0 12
Marko Jaric SG 23 4 7 0 0 4 4 4 3 4 2 1 0 12
James Harden SG 17 2 4 0 0 1 3 4 0 1 0 2 0 5
Chauncey Billups PG 14 2 3 1 1 0 0 1 1 1 0 2 0 5
Antawn Jamison PF 27 1 6 0 0 2 4 5 2 1 0 1 0 4
Patrick O'Bryant C 11 0 2 0 0 0 0 4 0 3 0 0 2 0
Linas Kleiza SF 4 0 1 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 31 82 1 4 21 39 60 22 19 10 19 6 84
PERCENTAGES FG: 37,8% 3PT: 25,0% FT: 53,8%


Player of the Game: C Andrew Bogut