Raptors at Bulls

Score By Quarters

Team 123 4OT SCORE
Raptors 24 34 21 23 6  108
Bulls 22 30 28 22 12  114

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Richardson SG 39 7 25 1 9 5 9 8 2 0 1 4 0 20
Sergio Llull SG 28 8 13 0 1 4 4 7 9 1 3 1 0 20
Yao Ming C 44 6 12 0 0 3 7 18 3 4 1 6 4 15
J.J. Hickson PF 26 6 14 0 0 2 4 6 2 4 1 0 1 14
Brevin Knight PG 37 3 6 0 0 6 10 5 6 0 2 2 0 12
Ryan Gomes SF 35 3 6 0 0 4 4 5 0 0 0 2 0 10
Antoine Walker SF 18 3 6 0 2 0 0 3 1 1 1 1 0 6
Samaki Walker PF 25 1 7 0 0 3 4 5 1 4 1 2 1 5
Garret Siler C 11 1 2 0 0 2 3 5 0 2 2 1 0 4
Greivis Vasquez PG 3 1 4 0 0 0 0 0 1 1 0 0 0 2
TEAM TOTALS 39 95 1 12 29 45 62 25 17 12 19 6 108
PERCENTAGES FG: 41,1% 3PT: 8,3% FT: 64,4%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Al Jefferson PF 38 10 20 0 0 6 10 15 4 4 1 1 4 26
Anthony Morrow SF 45 11 21 3 3 0 0 11 3 4 1 2 0 25
Nando De Colo PG 43 8 19 1 6 2 2 11 15 3 3 5 0 19
Mickael Pietrus SG 34 6 14 2 6 0 2 5 1 5 1 5 0 14
Andray Blatche C 32 5 10 0 0 1 4 11 3 6 1 1 2 11
Goran Dragic SG 29 3 6 0 0 2 2 0 4 1 0 2 1 8
Richard Hendrix PF 14 3 6 0 0 1 2 2 0 2 1 1 1 7
Kwame Brown C 24 2 5 0 0 0 0 5 2 5 1 1 3 4
Luke Ridnour PG 4 0 0 0 0 0 0 0 2 0 0 1 0 0
TEAM TOTALS 48 101 6 15 12 22 60 34 30 9 19 11 114
PERCENTAGES FG: 47,5% 3PT: 40,0% FT: 54,5%


Player of the Game: PG Sergio Llull