Bobcats at Heat

Score By Quarters

Team 123 4OT SCORE
Bobcats 35 18 34 22  109
Heat 38 23 32 24  117

Bobcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tony Parker PG 40 17 27 5 8 3 6 2 6 4 1 3 0 42
Dirk Nowitzki SF 41 9 19 1 2 5 6 9 6 1 0 7 0 24
Beno Udrih SG 32 3 8 2 3 2 2 7 4 2 1 2 0 10
Ronny Turiaf C 29 4 6 0 0 2 2 11 4 2 1 0 3 10
Taj Gibson PF 27 4 13 0 0 2 2 5 0 1 0 4 4 10
Darko Milicic C 27 4 4 0 0 0 0 7 0 6 3 0 8 8
Dajuan Wagner PG 8 1 8 1 2 0 0 2 0 0 0 1 0 3
Pape Sy SG 16 1 3 0 0 0 0 4 1 1 1 0 0 2
Anderson Varejao PF 12 0 4 0 0 0 0 3 0 2 0 0 0 0
Walter Herrmann SF 7 0 1 0 0 0 0 0 0 1 1 0 0 0
Marcin Gortat C 2 0 1 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 43 94 9 15 14 18 52 21 20 8 17 15 109
PERCENTAGES FG: 45,7% 3PT: 60,0% FT: 77,8%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Bradley C 40 14 26 0 2 14 16 14 4 1 1 0 2 42
Tyrus Thomas PF 40 4 17 0 0 8 8 9 3 1 0 4 5 16
Rajon Rondo PG 39 5 10 0 0 4 6 5 7 4 3 1 0 14
Luol Deng SF 36 5 11 3 5 0 0 8 4 0 1 2 0 13
Richard Hamilton SF 20 5 7 2 4 0 0 0 0 3 2 0 1 12
Larry Hugues SG 35 5 11 0 1 1 2 8 3 1 1 2 0 11
Brian Dalessio PG 13 3 7 1 2 0 0 2 2 1 0 1 0 7
DeAndre Jordan C 16 1 2 0 0 0 0 4 0 1 0 1 0 2
TEAM TOTALS 42 91 6 14 27 32 50 23 12 8 11 8 117
PERCENTAGES FG: 46,2% 3PT: 42,9% FT: 84,4%


Player of the Game: PF Michael Bradley