Grizzlies at Suns

Score By Quarters

Team 123 4OT SCORE
Grizzlies 25 18 17 24  84
Suns 37 35 26 15  113

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Love PF 41 9 22 0 0 2 2 7 2 3 2 0 2 20
Andrew Bynum C 32 6 17 0 0 4 7 9 5 2 0 1 1 16
Peja Stojakovic SG 37 5 16 0 3 5 5 6 1 4 3 1 2 15
Jared Jordan PG 30 6 9 0 2 0 2 3 8 4 3 4 0 12
Hamed Haddadi C 23 3 6 0 0 1 2 8 0 1 0 0 1 7
Kareem Rush SG 11 2 3 0 0 1 2 1 1 1 0 1 0 5
Pops Mensah-Bonsu SF 29 2 10 0 0 0 1 3 1 4 2 2 2 4
Mike Dunleavy Jr SF 19 1 1 0 0 1 1 2 1 3 0 0 0 3
Eric Bledsoe PG 17 1 2 0 0 0 0 1 2 3 0 2 0 2
Aaron Brooks PG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Omer Asik PF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 35 86 0 5 14 22 40 21 25 10 11 8 84
PERCENTAGES FG: 40,7% 3PT: 0,0% FT: 63,6%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
O.J. Mayo SG 43 13 23 4 6 8 10 4 11 3 1 1 0 38
Nick Fazekas PF 36 8 15 0 0 2 3 7 0 2 0 1 2 18
Kevin Garnett SF 38 6 18 0 3 5 6 14 3 1 1 3 0 17
Arvydas Macijauskas PG 41 2 5 0 0 9 10 9 10 3 1 4 0 13
Zaza Pachulia C 28 4 11 0 0 2 2 11 0 2 4 2 5 10
Khalid El-Amin PG 12 3 4 0 1 2 2 2 2 1 1 0 0 8
Ike Diogu SF 14 2 2 0 0 1 1 4 1 0 0 1 0 5
Stanko Barac C 27 2 4 0 0 0 0 8 1 3 0 2 6 4
TEAM TOTALS 40 82 4 10 29 34 59 28 15 8 14 13 113
PERCENTAGES FG: 48,8% 3PT: 40,0% FT: 85,3%


Player of the Game: PG O.J. Mayo