Lakers at Bucks

Score By Quarters

Team 123 4OT SCORE
Lakers 25 15 31 23  94
Bucks 14 20 30 20  84

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant SG 40 10 18 2 4 5 6 2 5 1 1 4 0 27
David West PF 43 9 16 0 0 6 8 15 4 2 2 1 3 24
Rudy Gay SF 36 4 11 1 2 3 3 6 6 3 2 4 1 12
Sean May PF 30 4 12 0 0 4 6 16 3 1 1 2 1 12
Delonte West PG 42 2 11 1 4 4 6 4 5 1 5 2 0 9
Brendan Haywood C 23 3 9 0 0 0 0 5 2 6 0 0 2 6
Josh Childress SG 8 0 0 0 0 2 2 2 0 1 0 1 0 2
Sergio Rodriguez PG 6 1 3 0 2 0 0 1 2 1 0 0 0 2
Jason Kapono SF 12 0 1 0 0 0 0 1 0 0 1 0 1 0
TEAM TOTALS 33 81 4 12 24 31 52 27 16 12 14 8 94
PERCENTAGES FG: 40,7% 3PT: 33,3% FT: 77,4%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bogut C 34 10 15 0 0 7 8 9 3 1 1 3 0 27
Marko Jaric SG 37 6 14 0 2 3 3 6 1 2 0 1 0 15
Russell Westbrook PG 30 6 12 2 3 1 3 2 5 4 3 0 0 15
Antawn Jamison PF 23 5 7 0 1 0 0 5 2 3 0 2 0 10
Tracy McGrady SF 40 2 11 0 2 5 6 9 7 1 3 5 1 9
Chauncey Billups PG 18 2 6 0 0 0 0 1 2 1 0 1 0 4
Elton Brand PF 25 1 6 0 0 0 0 5 0 3 1 2 2 2
James Harden SG 11 1 6 0 1 0 0 4 0 0 1 1 0 2
Patrick O'Bryant C 14 0 2 0 0 0 0 5 0 1 0 0 2 0
Linas Kleiza SF 5 0 0 0 0 0 0 0 1 0 0 1 0 0
Chris Andersen PF 3 0 0 0 0 0 0 2 1 1 0 0 0 0
TEAM TOTALS 33 79 2 9 16 20 48 22 17 9 16 5 84
PERCENTAGES FG: 41,8% 3PT: 22,2% FT: 80,0%


Player of the Game: PF David West