Supersonics at Celtics

Score By Quarters

Team 123 4OT SCORE
Supersonics 10 17 27 22  76
Celtics 16 28 38 21  103

Supersonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 39 7 23 1 6 7 8 4 11 1 3 1 0 22
Etan Thomas PF 44 6 17 0 0 1 2 10 2 5 2 5 2 13
Scoonie Traylor SF 20 5 7 0 0 0 0 1 1 5 0 2 0 10
Andrei Kirilenko SF 40 4 10 0 1 0 0 5 0 3 4 0 1 8
Dwight Howard C 20 3 9 0 0 2 5 5 1 5 1 2 4 8
Manu Ginobili SG 34 3 6 1 2 0 2 6 3 1 0 4 0 7
Alexander Johnson C 18 3 10 0 0 0 0 6 0 3 0 1 1 6
Omar Cook PG 9 1 1 0 0 0 0 0 3 0 1 0 0 2
David Harrison C 10 0 2 0 0 0 0 3 2 6 1 0 1 0
John Salmons SG 5 0 1 0 0 0 0 1 0 0 0 0 0 0
Darius Songaila PF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 32 86 2 9 10 17 41 23 29 12 15 9 76
PERCENTAGES FG: 37,2% 3PT: 22,2% FT: 58,8%



Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brook Lopez C 39 8 22 0 0 21 27 16 3 5 1 5 8 37
Sofoklis Schortsanitis PF 35 7 12 0 0 3 6 13 2 2 2 1 3 17
Hedo Turkoglu SF 43 5 12 1 4 3 4 10 3 0 1 2 2 14
Paccelis Morlende PG 39 7 9 0 1 0 2 7 9 3 2 6 0 14
Kosta Koufos PF 22 4 7 0 0 2 4 6 1 0 0 0 5 10
Wesley Johnson SG 41 2 7 0 2 3 4 9 2 1 2 3 0 7
Jordan Crawford SG 12 1 2 0 0 0 0 0 3 1 2 0 0 2
Jodie Meeks PG 4 1 1 0 0 0 0 1 1 0 0 0 0 2
Jason Williams PG 5 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 35 72 1 7 32 47 62 25 12 10 17 18 103
PERCENTAGES FG: 48,6% 3PT: 14,3% FT: 68,1%


Player of the Game: C Brook Lopez