Grizzlies at Raptors

Score By Quarters

Team 123 4OT SCORE
Grizzlies 29 41 23 27  120
Raptors 15 27 21 30  93

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bynum C 41 9 17 0 0 12 20 20 2 4 3 1 6 30
Kevin Love PF 33 13 24 0 0 4 6 11 3 6 2 0 3 30
Pops Mensah-Bonsu SF 31 11 19 0 0 0 0 9 2 2 1 2 3 22
Peja Stojakovic SG 40 7 17 3 7 4 4 5 4 2 1 0 1 21
Hamed Haddadi PF 22 3 6 0 0 2 2 4 2 1 3 1 1 8
Eric Bledsoe PG 9 2 3 0 0 0 0 1 1 0 0 0 0 4
Mike Dunleavy Jr SF 17 1 1 1 1 0 0 1 2 1 1 0 0 3
Kareem Rush SG 8 1 5 0 0 0 0 3 0 0 0 0 1 2
Jared Jordan PG 39 0 7 0 2 0 0 4 19 4 2 2 0 0
TEAM TOTALS 47 99 4 10 22 32 58 35 20 13 6 15 120
PERCENTAGES FG: 47,5% 3PT: 40,0% FT: 68,8%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Richardson SF 36 6 18 2 5 2 4 5 4 1 0 2 0 16
Brevin Knight PG 31 6 8 0 0 4 5 6 7 0 2 4 0 16
J.J. Hickson PF 20 4 7 0 0 5 9 8 0 3 0 1 3 13
Samaki Walker PF 28 5 11 0 0 2 4 8 2 1 0 5 0 12
Yao Ming C 40 4 17 0 0 3 4 15 3 4 0 1 4 11
Sergio Llull PG 17 4 6 0 1 0 0 2 3 1 0 1 0 8
Antoine Walker SF 12 3 6 0 0 1 1 3 0 0 1 0 0 7
Ryan Gomes SG 16 2 5 0 0 2 3 2 0 3 0 0 0 6
Jameer Nelson SG 32 1 3 0 1 0 0 1 1 2 1 1 1 2
Garret Siler C 8 1 1 0 0 0 0 2 0 3 1 2 0 2
TEAM TOTALS 36 82 2 7 19 30 52 20 18 5 17 8 93
PERCENTAGES FG: 43,9% 3PT: 28,6% FT: 63,3%


Player of the Game: C Andrew Bynum