Bucks at Pistons

Score By Quarters

Team 123 4OT SCORE
Bucks 34 33 26 28  121
Pistons 24 29 17 27  97

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook PG 39 17 28 4 8 4 4 7 9 1 1 4 1 42
Tracy McGrady SF 42 8 23 2 7 6 8 16 11 2 0 4 1 24
Andrew Bogut C 36 8 14 0 0 6 6 17 4 2 1 1 1 22
Elton Brand PF 30 9 12 0 0 3 5 7 0 4 1 2 2 21
James Harden SG 34 2 5 2 4 0 0 5 3 3 2 1 1 6
Patrick O'Bryant C 14 2 4 0 0 0 0 3 0 0 1 0 2 4
Antawn Jamison PF 22 1 4 0 0 0 0 5 2 3 2 0 0 2
Chauncey Billups PG 12 0 0 0 0 0 0 1 2 3 1 1 0 0
Linas Kleiza SG 11 0 0 0 0 0 0 0 1 3 0 0 0 0
TEAM TOTALS 47 90 8 19 19 23 61 32 21 9 13 8 121
PERCENTAGES FG: 52,2% 3PT: 42,1% FT: 82,6%



Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ed Davis PF 30 6 20 0 0 10 13 10 1 1 0 1 0 22
Raymond Felton PG 40 7 16 2 5 1 2 5 13 2 4 3 0 17
J.R. Smith SG 39 5 12 2 5 5 9 6 4 0 1 2 0 17
Al Harrington SF 32 5 13 0 0 2 4 8 1 0 1 0 0 12
Greg Monroe C 25 4 7 0 0 2 2 6 2 4 1 0 0 10
Serge Ibaka C 27 3 5 0 0 0 0 1 1 4 1 1 2 6
Terrence Williams SF 16 2 7 0 2 2 3 5 0 1 1 2 0 6
Jason Terry SG 14 2 6 1 1 0 0 1 0 1 2 3 0 5
Jerome Jordan PF 14 1 4 0 0 0 0 6 0 1 0 1 0 2
Darren Collison PG 3 0 0 0 0 0 0 1 2 0 0 0 0 0
TEAM TOTALS 35 90 5 13 22 33 49 24 14 11 13 2 97
PERCENTAGES FG: 38,9% 3PT: 38,5% FT: 66,7%


Player of the Game: PG Russell Westbrook