Raptors at Bucks

Score By Quarters

Team 123 4OT SCORE
Raptors 25 22 24 26  97
Bucks 20 30 37 31  118

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Richardson SF 35 14 27 0 4 0 0 2 5 2 1 2 0 28
Yao Ming C 39 9 17 0 0 1 1 17 3 5 1 4 0 19
J.J. Hickson PF 27 6 13 0 0 0 0 7 0 5 1 0 2 12
Sergio Llull PG 18 4 9 1 2 2 2 1 2 0 1 5 0 11
Jameer Nelson SG 32 3 7 1 1 2 2 7 6 2 2 0 0 9
Brevin Knight PG 30 3 10 1 2 0 0 1 7 3 5 3 0 7
Ryan Gomes SG 16 0 2 0 0 5 6 5 0 1 0 0 0 5
Samaki Walker PF 21 2 10 0 0 0 0 5 0 0 2 1 0 4
Antoine Walker SF 13 1 5 0 2 0 0 1 2 3 0 0 0 2
Garret Siler C 9 0 1 0 0 0 2 3 0 1 1 0 0 0
TEAM TOTALS 42 101 3 11 10 13 49 25 22 14 15 2 97
PERCENTAGES FG: 41,6% 3PT: 27,3% FT: 76,9%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook PG 39 11 17 1 4 7 8 9 3 1 1 5 0 30
Antawn Jamison PF 38 9 14 1 1 4 6 13 1 0 1 2 1 23
Andrew Bogut C 29 6 9 0 0 7 12 7 6 4 2 1 0 19
James Harden SG 39 6 11 3 3 0 0 7 3 2 5 1 0 15
Tracy McGrady SF 41 4 18 1 2 5 8 10 11 1 3 5 0 14
Chauncey Billups PG 14 3 7 1 2 0 0 1 2 2 0 1 0 7
Linas Kleiza SF 10 2 2 1 1 0 0 1 2 0 0 0 0 5
Chris Andersen PF 10 1 3 0 0 2 2 3 0 0 0 1 0 4
Patrick O'Bryant C 19 0 2 0 0 1 2 8 0 3 1 2 2 1
TEAM TOTALS 42 83 8 13 26 38 59 28 13 13 18 3 118
PERCENTAGES FG: 50,6% 3PT: 61,5% FT: 68,4%


Player of the Game: C Andrew Bogut