Warriors at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Warriors 32 25 26 29  112
Grizzlies 25 25 18 22  90

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh PF 42 10 22 0 0 8 10 16 3 2 0 4 7 28
Jordan Farmar PG 41 8 14 2 3 2 2 3 5 2 8 4 0 20
Michael Beasley SF 31 6 16 0 2 3 4 5 4 1 2 2 0 15
Damion James SF 30 5 12 1 2 3 4 8 2 0 1 1 1 14
Al Horford C 32 5 10 0 0 2 3 10 4 2 0 0 1 12
David Lee C 16 2 5 0 0 5 7 8 0 2 0 1 0 9
Michael Redd SG 26 4 9 0 0 0 1 5 2 3 3 1 0 8
Xavier Henry SG 10 0 2 0 2 2 2 3 2 0 0 0 0 2
Vassilis Spanoulis PG 7 1 1 0 0 0 0 1 1 4 0 1 0 2
Andrea Bargnani PF 6 1 1 0 0 0 0 4 1 2 0 0 0 2
TEAM TOTALS 42 92 3 9 25 33 63 24 18 14 14 9 112
PERCENTAGES FG: 45,7% 3PT: 33,3% FT: 75,8%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Peja Stojakovic SG 39 10 24 2 6 6 6 4 0 3 1 4 1 28
Andrew Bynum C 29 7 12 0 0 5 6 9 2 4 0 4 5 19
Jared Jordan PG 40 5 6 0 1 2 4 3 9 0 2 5 0 12
Pops Mensah-Bonsu SF 32 5 11 0 0 1 2 2 1 2 1 1 1 11
Kevin Love PF 41 3 18 0 0 2 4 16 2 4 2 2 0 8
Hamed Haddadi C 24 2 3 0 0 1 1 4 0 2 3 1 1 5
Kareem Rush SG 9 2 3 1 2 0 0 0 0 0 0 0 0 5
Eric Bledsoe PG 8 1 1 0 0 0 0 1 1 1 0 1 0 2
Mike Dunleavy Jr SF 16 0 1 0 0 0 0 2 1 3 0 0 1 0
Omer Asik PF 2 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 35 79 3 9 17 23 42 16 19 9 18 9 90
PERCENTAGES FG: 44,3% 3PT: 33,3% FT: 73,9%


Player of the Game: PF Chris Bosh