Jazz at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Jazz 23 23 25 24  95
Grizzlies 31 30 17 34  112

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ricky Rubio PG 38 11 23 1 3 7 7 6 6 2 4 2 0 30
Trevor Ariza SG 34 6 11 0 0 0 0 9 2 2 0 3 0 12
Reggie Williams SF 38 4 9 1 1 0 0 7 2 1 1 0 0 9
Darrell Arthur PF 25 1 8 0 0 6 8 9 3 4 1 1 2 8
Roko Ukic SG 14 4 6 0 0 0 0 4 1 0 1 0 0 8
Chris Mihm C 13 3 4 0 0 2 2 5 1 4 1 0 3 8
Kevin Seraphin PF 33 3 14 0 0 0 0 7 2 3 0 4 1 6
JaVale McGee C 25 2 9 0 0 2 3 4 2 5 2 1 1 6
Jonny Flynn PG 10 2 4 1 2 0 0 1 3 0 0 1 0 5
Jamal Crawford SF 9 1 4 1 2 0 0 1 0 0 0 1 0 3
TEAM TOTALS 37 92 4 8 17 20 53 22 21 10 13 7 95
PERCENTAGES FG: 40,2% 3PT: 50,0% FT: 85,0%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bynum C 37 17 23 0 0 11 16 12 0 4 2 2 5 45
Peja Stojakovic SF 41 9 18 3 5 3 4 7 6 1 2 2 0 24
Kevin Love PF 36 6 15 0 0 5 5 13 3 3 1 2 2 17
Jared Jordan PG 35 3 9 1 3 0 0 2 12 2 0 3 0 7
Daniel Gibson SG 15 2 2 1 1 1 2 1 1 0 0 0 0 6
Kareem Rush SG 33 2 6 1 2 0 0 8 2 1 2 1 0 5
Pops Mensah-Bonsu SF 10 2 3 0 0 0 0 2 2 0 0 0 2 4
Hamed Haddadi C 19 0 5 0 0 2 2 2 2 0 0 1 3 2
Aaron Brooks PG 13 1 1 0 0 0 0 0 2 2 1 0 0 2
TEAM TOTALS 42 82 6 11 22 29 47 30 13 8 11 12 112
PERCENTAGES FG: 51,2% 3PT: 54,5% FT: 75,9%


Player of the Game: C Andrew Bynum