Heat at Bobcats

Score By Quarters

Team 123 4OT SCORE
Heat 26 18 24 22  90
Bobcats 27 27 25 22  101

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyrus Thomas PF 41 9 18 0 0 4 4 15 1 1 2 4 5 22
Michael Bradley C 38 9 16 1 1 3 3 14 4 4 0 5 0 22
Luol Deng SF 40 5 12 0 2 5 6 3 3 4 2 7 2 15
Larry Hugues SG 31 6 13 0 0 0 1 9 3 4 0 2 0 12
Rajon Rondo PG 41 5 15 0 2 0 0 4 7 1 4 1 0 10
DeAndre Jordan C 17 1 2 0 0 4 6 5 0 0 1 1 2 6
Richard Hamilton SG 20 1 4 0 0 1 2 0 0 2 1 0 0 3
Brian Dalessio PG 11 0 1 0 0 0 0 0 1 1 0 0 0 0
TEAM TOTALS 36 81 1 5 17 22 50 19 17 10 20 9 90
PERCENTAGES FG: 44,4% 3PT: 20,0% FT: 77,3%



Bobcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dirk Nowitzki SF 36 14 27 3 7 8 8 12 5 1 2 4 0 39
Beno Udrih SG 31 7 15 3 6 1 2 3 5 0 2 0 0 18
Tony Parker PG 38 7 14 1 4 1 1 5 5 0 0 1 0 16
Darko Milicic C 32 2 10 0 0 7 10 8 0 3 0 1 4 11
Ronny Turiaf C 24 3 6 0 0 0 0 11 5 4 2 3 1 6
Taj Gibson PF 27 1 6 0 0 3 4 4 1 2 2 3 0 5
Anderson Varejao PF 10 2 2 0 0 0 0 0 1 1 2 2 1 4
Walter Herrmann SF 12 1 5 0 0 0 0 2 1 1 1 0 0 2
Kyle Weaver SG 17 0 0 0 0 0 0 3 0 0 0 0 0 0
Dajuan Wagner PG 10 0 2 0 0 0 0 0 2 0 1 1 1 0
Marcin Gortat C 3 0 0 0 0 0 0 2 0 1 0 0 0 0
TEAM TOTALS 37 87 7 17 20 25 50 25 13 12 15 7 101
PERCENTAGES FG: 42,5% 3PT: 41,2% FT: 80,0%


Player of the Game: SF Dirk Nowitzki